|
Ripple Chart
Period
Draw Mode
Ripple Markets
# |
|
Exchange |
Pair |
Price |
Volume |
Price x Volume |
Volume (%) |
Updated |
1 | | Binance | XRP/USDT | $ 0.501000 | 173,625,513 | $ 88,488,593.68 | 56.84% | Recently |
2 | | Bitstamp | XRP/EUR | 0.466830€ | 39,004,362 | 18,608,904.37 € | 12.77% | Recently |
3 | | OKX | XRP/USDT | $ 0.501000 | 28,196,379 | $ 14,362,294.24 | 9.23% | Recently |
4 | | Coinbase | XRP/USD | $ 0.501000 | 19,506,066 | $ 9,946,385.65 | 6.39% | Recently |
5 | | Binance | XRP/BTC | ₿ 0.00000812 | 7,680,356 | ₿ 62.13 | 2.51% | Recently |
6 | | Bitvavo | XRP/EUR | 0.467160€ | 5,656,646 | 2,683,381.97 € | 1.85% | Recently |
7 | | Tidex | XRP/USDT | $ 0.500900 | 5,043,740 | $ 2,571,439.94 | 1.65% | Recently |
8 | | DigiFinex | XRP/USDT | $ 0.500950 | 4,599,628 | $ 2,351,512.62 | 1.51% | Recently |
9 | | bitFlyer | XRP/JPY | ¥ 78.86 | 3,568,228 | ¥ 286,326,433.55 | 1.17% | Recently |
10 | | Bitstamp | XRP/USD | $ 0.500860 | 3,546,202 | $ 1,810,293.50 | 1.16% | Recently |
More Ripple (XRP) Market Pairs
Ripple News
-
Ripple breaks ground in Japan, SBI Group to use XRPL for supply chain solutions
-
XRP Price Edges Up As Ripple Forms Major Partnership In Japan
-
XRP Price Prediction – Will Bearish Trend Push Prices Under $0.50?
-
ETH Gate Conversation Intensifies After Ripple CTO And Cardano Founder Debate
-
Price analysis 4/29: SPX, DXY, BTC, ETH, BNB, SOL, XRP, TON, DOGE, ADA
-
XRP Sees Over $12 Million Sell-Off: Whale Warning Or Buying Opportunity?
More Ripple (XRP) News
|
|