We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Ticker | Name | Price | Change | Change % | Volume |
---|---|---|---|---|---|
CYCC | Cyclacel Pharmaceuticals Inc | 2.62 | 1.26 | 92.65% | 1,580,881 |
WGS | GeneDx Holdings Corporation | 14.51 | 3.51 | 31.91% | 88,060 |
MRIN | Marin Software Incorporated | 3.36 | 0.75 | 28.74% | 296,561 |
STSS | Sharps Technology Inc | 0.318 | 0.0607 | 23.59% | 100 |
GWAV | Greenwave Technology Solutions Inc | 0.08025 | 0.01525 | 23.46% | 19,828,651 |
WRNT | Warrantee Inc | 0.33 | 0.06 | 22.22% | 4,732 |
ADXN | Addex Therapeutics Ltd | 9.03 | 1.49 | 19.76% | 6,263 |
HGAS | Global Gas Corporation | 1.51 | 0.23 | 17.97% | 2 |
SWVL | Swvl Holdings Corporation | 11.90 | 1.78 | 17.59% | 477 |
MOVE | Movano Inc | 0.5363 | 0.0763 | 16.59% | 1,104 |
JAGX | Jaguar Health Inc | 0.2404 | 0.0324 | 15.58% | 3,306,578 |
Marin Software, a leading digital marketing optimization platform, announced the launch of its Anomaly Detector. This new tool automatically identifies and summarizes unexpected results in performance marketing campaigns across Google, Meta, Amazon, and other pay-per-click ad platforms. This groundbreaking feature gives brands and their agencies the contextualized, timely insights they need to move faster, make smarter decisions, and never miss an opportunity.
PLYMOUTH MEETING, Pa., April 29, 2024 /PRNewswire/ -- INOVIO (NASDAQ: INO), a biotechnology company focused on developing and commercializing DNA medicines to help treat and protect people from HPV-related diseases, cancer, and infectious diseases, today announced that management will participate in the following investor conferences during the month of May...
Stoke Therapeutics, Inc. (Nasdaq: STOK), a biotechnology company dedicated to addressing the underlying cause of severe diseases by upregulating protein expression with RNA-based medicines, today announced the appointment of Thomas (Tommy) Leggett as Chief Financial Officer. In this role, Mr. Leggett will be responsible for overseeing all aspects of the Company’s financial strategy and operations. Mr. Leggett succeeds Stephen Tulipano, CPA, MBA, who resigned his position as Stoke’s Chief Financial Officer effective Tuesday, May 7.
BEIJING, April 29, 2024 /PRNewswire/ -- Recon Technology, Ltd. (NASDAQ: RCON) ("Recon" or the "Company") announced today that on April 23, 2024, it has received a Staff determination letter (the "Letter") from the Listing Qualifications Department of The Nasdaq Stock Market LLC ("Nasdaq"), notifying the Company of the Staff's determination to delist the Company's securities from The Nasdaq Capital Market because the Company currently fails to satisfy the requirement that the closing bid price of its securities remain at $1.00 or higher as required by Nasdaq Listing Rule 5810(c)(3)(A) (the "Minimum Bid Price Rule"). The Company had received a period ...
Ticker | Name | Price | Change | Change % | Market Cap | Volume |
---|---|---|---|---|---|---|
BTC | Bitcoin | 61,704.74 | -2,132.88 | -3.34% | 1.21T | 3,829,430,133 |
ETH | Ethereum | 3,047.43 | -167.45 | -5.21% | 365.46B | 2,126,596,340 |
USDT | Tether USD | 0.9998 | 0.00015 | 0.02% | 97.82B | 276,156,245 |
BNB | Binance Coin | 582.00 | -10.55 | -1.78% | 91.81B | 271,276,555 |
SOL | Solana | 130.48 | -7.23 | -5.25% | 57.48B | 1,006,860,966 |
STETH | stETH | 3,048.86 | -164.09 | -5.11% | 29.81B | 4,812,162 |
USDC | USD Coin | 0.9999 | -0.0001 | -0.01% | 28.07B | 1,056,319,121 |
XRP | Ripple | 0.5027 | -0.0123 | -2.39% | 27.47B | 265,538,967 |
DOGE | Dogecoin | 0.13875 | -0.00461 | -3.22% | 19.82B | 309,103,000 |
TONCOIN | Wrapped TON Coin | 5.28 | -0.028037 | -0.53% | 18.19B | 51,200,308 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions