We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current STOK market cap is 501.91M. The company's latest EPS is USD -2.3447 and P/E is -5.06.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 2.91M | 3.27M | 5.15M | -2.48M | 3.31M |
Operating Income | -27.15M | -27.18M | -24.69M | -33.26M | -27.23M |
Net Income | -26.11M | -25.66M | -22.55M | -30.65M | -24.54M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 12.41M | 8.78M |
Operating Income | -35.68M | -53.04M | -86.07M | -104.36M | -114.77M |
Net Income | -32.33M | -52.24M | -85.81M | -101.07M | -104.7M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 277.63M | 256.07M | 281.8M | 256.92M | 239.89M |
Total Liabilities | 73.48M | 71.22M | 67.97M | 66.72M | 66.89M |
Total Equity | 204.14M | 184.85M | 213.82M | 190.2M | 173M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 228.75M | 297.93M | 238.87M | 256.07M | 228.34M |
Total Liabilities | 4.32M | 11.85M | 21.09M | 71.22M | 68.78M |
Total Equity | 224.43M | 286.08M | 217.78M | 184.85M | 159.57M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -9.49M | -31.87M | -21.36M | -43.16M | -60.42M |
Investing | -68.37M | -45.88M | 53.09M | 76.56M | 91.18M |
Financing | 46.37M | 46.41M | 45.05M | 45.1M | 45.66M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -31.06M | -42.22M | -66.91M | -31.87M | -81.07M |
Investing | -1.63M | -1.05M | -76.43M | -45.88M | 105.95M |
Financing | 149.76M | 108.11M | 1.28M | 46.41M | 53.01M |
Market Cap | 501.91M |
Price to Earnings Ratio | -5.06 |
Price to Sales Ratio | 60.33 |
Price to Cash Ratio | 2.77 |
Price to Book Ratio | 3.32 |
Dividend Yield | - |
Shares Outstanding | 44.65M |
Average Volume (1 week) | 900.52k |
Average Volume (1 Month) | 1.05M |
52 Week Change | 18.94% |
52 Week High | 16.3999 |
52 Week Low | 3.35 |
Spread (Intraday) | 1.32 (10.65%) |
Company Name | Stoke Therapeutics Inc |
Address |
3500 s dupont hwy dover, delaware 19901 |
Website | https://www.stoketherapeutics.com |
Industry | pharmaceutical preparations (2834) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions