Volume | 3,882,360.76 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPUSD | Bitstamp | 27,142,902,749 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.01937 | -3.76% | 0.49586 | 0.49551 | 0.49559 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.51446 | 0.51933 | 0.49578 | 0.51523 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Bitstamp | 07:40:47 | 100.00 | 0.49586 | USD |
Memo |
---|
|
Ripple News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 04:44 | Cointelegraph | Ripple breaks ground in Japan, SBI Group to use XRPL for.. |
4/30/2024 | 03:30 | NEWSBTC | XRP Price Edges Up As Ripple Forms Major Partnership In.. |
4/30/2024 | 01:34 | NEWSBTC | XRP Price Prediction – Will Bearish Trend Push Prices Under.. |
4/29/2024 | 15:00 | NEWSBTC | ETH Gate Conversation Intensifies After Ripple CTO And.. |
4/29/2024 | 13:46 | Cointelegraph | Price analysis 4/29: SPX, DXY, BTC, ETH, BNB, SOL, XRP, TON,.. |
4/29/2024 | 04:50 | NEWSBTC | XRP Sees Over $12 Million Sell-Off: Whale Warning Or Buying.. |
4/28/2024 | 04:17 | NEWSBTC | Bitcoin Whale Activity Declining – Why A Turnaround Is.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical XRPUSD Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |