We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 174.35 | 174.33 | 174.39 | 0.85 | 0.49 % | 59,755 | 06:13:39 |
AMD | Advanced Micro Devices | 160.32 | 160.21 | 160.35 | 0.12 | 0.07 % | 83,677 | 06:13:49 |
AMZN | Amazon.com | 182.30 | 182.30 | 182.39 | 1.34 | 0.74 % | 103,118 | 06:13:48 |
AXP | American Express | 238.92 | 0.00 | 0.00 | 0.00 | 0.00 % | 178 | 06:13:09 |
BA | Boeing | 173.00 | 0.00 | 0.00 | -0.49 | -0.28 % | 3,824 | 06:13:26 |
BABA | Alibaba | 75.87 | 0.00 | 0.00 | -0.54 | -0.71 % | 12,853 | 06:11:38 |
BAC | Bank of America | 37.55 | 0.00 | 0.00 | 0.00 | 0.00 % | 751 | 06:09:58 |
COIN | Coinbase Global | 215.55 | 215.11 | 215.69 | -2.61 | -1.20 % | 71,961 | 06:13:21 |
CRM | Salesforce | 275.74 | 0.00 | 0.00 | 0.00 | 0.00 % | 182 | 06:08:58 |
DIS | Walt Disney | 112.08 | 0.00 | 0.00 | 0.00 | 0.00 % | 1,343 | 06:13:27 |
DOW | Dow | 57.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 06:11:46 | |
GOOGL | Alphabet | 166.33 | 166.28 | 166.36 | 0.18 | 0.11 % | 32,456 | 06:13:39 |
GS | Goldman Sachs | 430.81 | 0.00 | 0.00 | 0.00 | 0.00 % | 115 | 06:13:12 |
HD | Home Depot | 336.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 116 | 06:13:12 |
IBM | International Business M... | 167.43 | 0.00 | 0.00 | 0.00 | 0.00 % | 363 | 06:13:38 |
INTC | Intel | 31.37 | 31.36 | 31.37 | 0.01 | 0.03 % | 54,453 | 06:12:55 |
IWM | iShares Russell 2000 | 199.10 | 0.00 | 0.00 | -0.86 | -0.43 % | 22,736 | 06:13:49 |
JNJ | Johnson and Johnson | 146.82 | 0.00 | 0.00 | 0.00 | 0.00 % | 813 | 06:13:26 |
JPM | JP Morgan Chase | 193.28 | 0.00 | 0.00 | 0.00 | 0.00 % | 159 | 05:55:52 |
KO | Coca Cola | 61.82 | 0.00 | 0.00 | -0.22 | -0.35 % | 5,943 | 06:13:34 |
MCD | McDonalds | 273.55 | 0.00 | 0.00 | 0.00 | 0.00 % | 1,077 | 06:12:58 |
META | Meta Platforms | 429.76 | 429.22 | 429.47 | -2.86 | -0.66 % | 26,003 | 06:13:45 |
MRK | Merck | 130.12 | 0.00 | 0.00 | 0.00 | 0.00 % | 65 | 06:13:26 |
MSFT | Microsoft | 400.85 | 400.66 | 400.95 | -1.40 | -0.35 % | 12,334 | 06:13:11 |
MU | Micron Technology | 114.00 | 113.80 | 113.90 | -0.36 | -0.31 % | 4,811 | 06:00:15 |
NKE | Nike | 94.01 | 0.00 | 0.00 | -0.05 | -0.05 % | 1,959 | 06:08:21 |
ORCL | Oracle | 115.86 | 0.00 | 0.00 | -0.63 | -0.54 % | 856 | 06:13:11 |
PYPL | PayPal | 67.63 | 67.55 | 67.60 | 0.64 | 0.96 % | 56,598 | 06:13:14 |
QCOM | QUALCOMM | 169.04 | 168.35 | 168.78 | -0.16 | -0.09 % | 1,694 | 06:11:11 |
QQQ | Invesco QQQ Trust Series 1 | 432.04 | 431.99 | 432.03 | -0.71 | -0.16 % | 69,214 | 06:13:49 |
SOXL | Direxion Daily Semicondu... | 40.30 | 0.00 | 0.00 | -0.31 | -0.76 % | 508,369 | 06:13:49 |
SPY | SPDR S&P 500 | 509.37 | 0.00 | 0.00 | -0.69 | -0.14 % | 21,382 | 06:13:40 |
TRV | The Travelers Companies | 212.90 | 0.00 | 0.00 | 0.00 | 0.00 % | 04:00:20 | |
TSLA | Tesla | 189.69 | 189.65 | 189.68 | -4.36 | -2.25 % | 1,055,054 | 06:13:52 |
V | Visa | 271.84 | 0.00 | 0.00 | 0.00 | 0.00 % | 322 | 06:13:12 |
VZ | Verizon Communications | 40.09 | 0.00 | 0.00 | 0.00 | 0.00 % | 1,413 | 06:10:39 |
WBA | Walgreens Boots Alliance | 18.02 | 18.03 | 18.08 | 0.00 | 0.00 % | 669 | 05:54:56 |
XOM | Exxon Mobil | 119.43 | 0.00 | 0.00 | -0.21 | -0.18 % | 944 | 06:13:11 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions