We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Ask | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
COMP | NASDAQ Composite Index | 15,983.08 | 55.18 | 0.35 % | 15,927.90 | 15,927.90 | 16,007.00 | 16,021.49 | 15,885.89 | 16:00:00 | |||||
DJI | Dow Jones Industrial Average | 38,386.09 | 146.43 | 0.38 % | 38,320.40 | 38,444.23 | 345,679,561 | 38,282.16 | 38,406.20 | 38,215.47 | 17:06:34 | Real-time | |||
SP500 | S&P 500 | 5,116.17 | 16.21 | 0.32 % | 5,049.94 | 5,174.02 | 23,120,662 | 5,114.13 | 5,123.49 | 5,088.65 | 16:20:01 | Real-time | |||
Forex | |||||||||||||||
AUDUSD | Australian Dollar vs United States Dollar | 0.6533 | -0.0029 | -0.44 % | 0.6533 | 0.6533 | 0.656 | 0.6537 | 0.6513 | 06:13:54 | |||||
USDCNY | United States Dollar vs Chinese Yuan Renminbi | 7.2398 | 0.0011 | 0.02 % | 7.2388 | 7.2408 | 7.2387 | 7.2445 | 7.239 | 06:11:24 | |||||
USDEUR | United States Dollar vs Euro | 0.932 | -0.0012 | -0.13 % | 0.9319 | 0.9321 | 0.9333 | 0.9355 | 0.9315 | 06:13:55 | |||||
USDGBP | United States Dollar vs Pound Sterling | 0.797 | 0.0007 | 0.09 % | 0.7969 | 0.797 | 0.7963 | 0.7985 | 0.7965 | 06:13:55 | |||||
USDJPY | United States Dollar vs Japanese Yen | 156.8595 | 0.539 | 0.34 % | 156.852 | 156.867 | 156.328 | 156.978 | 156.479 | 06:13:51 | |||||
AMEX | |||||||||||||||
SPY | SPDR S&P 500 | 509.37 | -0.69 | -0.14 % | 0.00 | 0.00 | 21,382 | 0.00 | 0.00 | 0.00 | 62 | 06:13:40 | |||
VXX | iPath Series B S&P 500 VIX ShortTerm Futures ETN | 13.20 | 0.00 | 0.00 % | 0.00 | 0.00 | 2,933 | 0.00 | 0.00 | 0.00 | 20 | 05:54:20 | |||
XLE | Energy Select Sector SPDR Fund | 96.24 | -0.15 | -0.16 % | 0.00 | 0.00 | 2,826 | 0.00 | 0.00 | 0.00 | 900 | 06:04:49 | |||
CCOM | |||||||||||||||
US100 | US Tech 100 | 17,753.55 | -34.90 | -0.20 % | 17,751.60 | 17,755.50 | 17,784.15 | 17,797.95 | 17,739.85 | 06:28:55 | Real-time | ||||
US30 | US 30 | 38,373.00 | 8.00 | 0.02 % | 38,371.00 | 38,375.00 | 38,360.00 | 38,378.50 | 38,313.00 | 06:28:55 | Real-time | ||||
US500 | US 500 | 5,108.90 | -5.75 | -0.11 % | 5,108.10 | 5,109.70 | 5,113.40 | 5,114.15 | 5,104.90 | 06:28:33 | Real-time | ||||
NASDAQ | |||||||||||||||
AAPL | Apple Inc | 174.35 | 0.85 | 0.49 % | 174.33 | 174.39 | 59,755 | 0.00 | 0.00 | 0.00 | 1 | 06:13:39 | |||
AMD | Advanced Micro Devices Inc | 160.32 | 0.12 | 0.07 % | 160.21 | 160.35 | 83,677 | 0.00 | 0.00 | 0.00 | 1 | 06:13:49 | |||
AMZN | Amazon.com Inc | 182.30 | 1.34 | 0.74 % | 182.30 | 182.39 | 103,118 | 0.00 | 0.00 | 0.00 | 25 | 06:13:48 | |||
ARM | ARM Holdings PLC | 102.40 | -0.84 | -0.81 % | 102.40 | 103.00 | 5,405 | 0.00 | 0.00 | 0.00 | 1 | 05:59:14 | |||
CSCO | Cisco Systems Inc | 47.80 | 0.02 | 0.04 % | 47.75 | 47.79 | 383 | 0.00 | 0.00 | 0.00 | 7 | 06:13:12 | |||
GOOG | Alphabet Inc | 168.10 | 0.20 | 0.12 % | 167.97 | 168.11 | 14,477 | 0.00 | 0.00 | 0.00 | 2 | 06:13:18 | |||
INTC | Intel Corporation | 31.37 | 0.01 | 0.03 % | 31.36 | 31.37 | 54,453 | 0.00 | 0.00 | 0.00 | 2 | 06:12:55 | |||
META | Meta Platforms Inc | 429.76 | -2.86 | -0.66 % | 429.22 | 429.47 | 26,003 | 0.00 | 0.00 | 0.00 | 10 | 06:13:45 | |||
MSFT | Microsoft Corporation | 400.85 | -1.40 | -0.35 % | 400.66 | 400.95 | 12,334 | 0.00 | 0.00 | 0.00 | 1 | 06:13:11 | |||
NFLX | Netflix Inc | 559.49 | 0.00 | 0.00 % | 557.21 | 558.09 | 619 | 0.00 | 0.00 | 0.00 | 1 | 06:13:44 | |||
NKLA | Nikola Corporation | 0.6595 | 0.0064 | 0.98 % | 0.659 | 0.6594 | 119,804 | 0.00 | 0.00 | 0.00 | 150 | 06:13:12 | |||
NVDA | NVIDIA Corporation | 871.58 | -5.99 | -0.68 % | 871.00 | 871.58 | 65,377 | 0.00 | 0.00 | 0.00 | 1 | 06:13:49 | |||
QQQ | Invesco QQQ Trust Series 1 | 432.04 | -0.71 | -0.16 % | 431.99 | 432.03 | 69,214 | 0.00 | 0.00 | 0.00 | 5 | 06:13:49 | |||
TLRY | Tilray Brands Inc | 1.79 | 0.02 | 1.13 % | 1.78 | 1.79 | 40,002 | 0.00 | 0.00 | 0.00 | 500 | 06:07:58 | |||
TSLA | Tesla Inc | 189.68 | -4.37 | -2.25 % | 189.63 | 189.70 | 1,054,817 | 0.00 | 0.00 | 0.00 | 10 | 06:13:46 | |||
TTOO | T2 Biosystems Inc | 2.94 | 0.00 | 0.00 % | 2.94 | 3.00 | 8 | 0.00 | 0.00 | 0.00 | 1 | 04:09:23 | |||
NYSE | |||||||||||||||
AI | C3 AI Inc | 22.92 | -0.18 | -0.78 % | 0.00 | 0.00 | 3,137 | 0.00 | 0.00 | 0.00 | 10 | 06:08:59 | |||
AMC | AMC Entertainment Holdings Inc | 3.05 | 0.02 | 0.66 % | 0.00 | 0.00 | 15,876 | 0.00 | 0.00 | 0.00 | 1 | 05:52:14 | |||
AX | Axos Financial Inc | 51.59 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 04:05:17 | |||||
BA | Boeing Co | 173.00 | -0.49 | -0.28 % | 0.00 | 0.00 | 3,824 | 0.00 | 0.00 | 0.00 | 12 | 06:13:26 | |||
BABA | Alibaba Group Holding Limited | 75.87 | -0.54 | -0.71 % | 0.00 | 0.00 | 12,853 | 0.00 | 0.00 | 0.00 | 3 | 1 | 06:11:38 | ||
BAC | Bank of America Corporation | 37.55 | 0.00 | 0.00 % | 0.00 | 0.00 | 751 | 0.00 | 0.00 | 0.00 | 1 | 06:09:58 | |||
CVNA | Carvana Co | 82.56 | -1.20 | -1.43 % | 0.00 | 0.00 | 2,698 | 0.00 | 0.00 | 0.00 | 10 | 06:10:33 | |||
DIS | Walt Disney Co | 112.08 | 0.00 | 0.00 % | 0.00 | 0.00 | 1,343 | 0.00 | 0.00 | 0.00 | 1 | 06:13:27 | |||
GM | General Motors Company | 46.04 | 0.00 | 0.00 % | 0.00 | 0.00 | 460 | 0.00 | 0.00 | 0.00 | 3 | 06:10:34 | |||
GME | GameStop Corp Holding Company | 11.31 | 0.02 | 0.18 % | 0.00 | 0.00 | 1,913 | 0.00 | 0.00 | 0.00 | 100 | 06:12:53 | |||
IONQ | IonQ Inc | 8.80 | -0.12 | -1.35 % | 0.00 | 0.00 | 58,094 | 0.00 | 0.00 | 0.00 | 20 | 06:12:12 | |||
JPM | JP Morgan Chase and Co | 193.28 | 0.00 | 0.00 % | 0.00 | 0.00 | 159 | 0.00 | 0.00 | 0.00 | 5 | 05:55:52 | |||
LLY | Eli Lilly and Co | 732.00 | -5.20 | -0.71 % | 0.00 | 0.00 | 5,216 | 0.00 | 0.00 | 0.00 | 33 | 06:13:48 | |||
LYG | Lloyds Banking Group Plc | 2.59 | 0.03 | 1.17 % | 0.00 | 0.00 | 207 | 0.00 | 0.00 | 0.00 | 100 | 05:27:49 | |||
NIO | NIO Inc | 4.74 | 0.14 | 3.04 % | 0.00 | 0.00 | 1,497,779 | 0.00 | 0.00 | 0.00 | 33,600 | 06:13:48 | |||
NKE | Nike Inc | 94.01 | -0.05 | -0.05 % | 0.00 | 0.00 | 1,959 | 0.00 | 0.00 | 0.00 | 1 | 06:08:21 | |||
NOK | Nokia Corp | 3.66 | -0.02 | -0.54 % | 0.00 | 0.00 | 14,346 | 0.00 | 0.00 | 0.00 | 30 | 06:02:27 | |||
PFE | Pfizer Inc | 25.88 | 0.24 | 0.94 % | 0.00 | 0.00 | 62,502 | 0.00 | 0.00 | 0.00 | 1 | 06:09:03 | |||
PLTR | Palantir Technologies Inc | 22.81 | -0.02 | -0.09 % | 0.00 | 0.00 | 68,529 | 0.00 | 0.00 | 0.00 | 1 | 06:12:35 | |||
SNAP | Snap Inc | 14.37 | -0.12 | -0.83 % | 0.00 | 0.00 | 13,569 | 0.00 | 0.00 | 0.00 | 1 | 06:11:41 | |||
SNOW | Snowflake Inc | 157.44 | 0.00 | 0.00 % | 0.00 | 0.00 | 952 | 0.00 | 0.00 | 0.00 | 20 | 06:10:50 | |||
SPCE | Virgin Galactic Holdings Inc | 0.8839 | 0.00 | 0.00 % | 0.00 | 0.00 | 5,803 | 0.00 | 0.00 | 0.00 | 107 | 05:43:05 | |||
TEVA | Teva Pharmaceutical Industries Ltd | 14.02 | -0.08 | -0.57 % | 0.00 | 0.00 | 386,467 | 0.00 | 0.00 | 0.00 | 100 | 2 | 06:13:48 | ||
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 137.48 | -1.02 | -0.74 % | 0.00 | 0.00 | 9,436 | 0.00 | 0.00 | 0.00 | 3 | 06:09:18 | |||
U | Unity Software Inc | 24.80 | -0.19 | -0.76 % | 0.00 | 0.00 | 4,718 | 0.00 | 0.00 | 0.00 | 1 | 05:52:47 | |||
ZIM | ZIM Integrated Shipping Services Ltd | 12.87 | -0.20 | -1.53 % | 0.00 | 0.00 | 14,690 | 0.00 | 0.00 | 0.00 | 100 | 06:08:48 | |||
Crypto | |||||||||||||||
BTCUSD | Bitcoin | 61,726.91 | -2,110.71 | -3.31 % | 61,727.05 | 61,731.00 | 6,187.35 | 63,780.29 | 64,727.81 | 61,434.68 | 0.00 | 06:28:53 | Real-time | ||
ETHUSD | Ethereum | 3,048.77 | -166.11 | -5.17 % | 3,049.15 | 3,049.42 | 47,132.21 | 3,209.81 | 3,249.66 | 3,028.58 | 0.20 | 06:28:50 | Real-time | ||
SHIBUSD | SHIBA INU | 0.000023 | -0.00000100 | -4.17 % | 0.000023 | 0.000023 | 146,069,451,212.56 | 0.000024 | 0.000025 | 0.000023 | 8,315,005.00 | 06:28:48 | Real-time | ||
SOLUSD | Solana | 130.46 | -7.25 | -5.26 % | 130.49 | 130.50 | 507,557.85 | 137.27 | 139.74 | 129.90 | 3.00 | 06:28:48 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions