We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|
ARKB | ARK 21Shares Bitcoin ETF | 61.65 | -1.32 | -2.10 % | 15,176 | 06:14:22 |
BITB | Bitwise Bitcoin ETF | 33.56 | -0.78 | -2.27 % | 46,944 | 06:14:22 |
BRRR | Valkyrie Bitcoin Fund ETF | 18.02 | 0.18 | 1.01 % | 17,809 | 06:04:56 |
BTCO | Invesco Galaxy Bitcoin ETF | 62.11 | -0.81 | -1.29 % | 240 | 06:04:39 |
BTCW | WisdomTree Bitcoin | 66.88 | 0.00 | 0.00 % | 06:02:43 | |
DEFI | Hashdex Bitcoin ETF | 71.87 | 0.00 | 0.00 % | 2 | 06:01:57 |
EZBC | Franklin Bitcoin ETF | 36.03 | -0.46 | -1.26 % | 200 | 06:04:55 |
FBTC | Fidelity Wise Origin Bit... | 53.91 | -1.17 | -2.12 % | 164,220 | 06:14:18 |
GBTC | Grayscale Bitcoin Trust ... | 54.88 | -1.18 | -2.10 % | 54,333 | 06:14:19 |
HODL | VanEck Bitcoin | 70.54 | -0.67 | -0.94 % | 191 | 06:13:35 |
IBIT | iShares Bitcoin Trust ETF | 35.13 | -0.74 | -2.06 % | 322,618 | 06:14:21 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions