We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current MSFT market cap is 2.98T. The company's latest EPS is USD 9.7385 and P/E is 41.31.
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 52.75B | 52.86B | 56.19B | 56.52B | 62.02B |
Operating Income | 20.4B | 22.35B | 24.25B | 26.9B | 27.03B |
Net Income | 16.43B | 18.3B | 20.08B | 22.29B | 21.87B |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 125.84B | 143.02B | 168.09B | 198.27B | 211.92B |
Operating Income | 42.96B | 52.96B | 69.92B | 83.38B | 88.52B |
Net Income | 39.24B | 44.28B | 61.27B | 72.74B | 72.36B |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 364.55B | 380.09B | 411.98B | 445.79B | 470.56B |
Total Liabilities | 181.42B | 185.41B | 205.75B | 225.07B | 232.29B |
Total Equity | 183.14B | 194.68B | 206.22B | 220.71B | 238.27B |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 286.56B | 301.31B | 333.78B | 364.84B | 411.98B |
Total Liabilities | 184.23B | 183.01B | 191.79B | 198.3B | 205.75B |
Total Equity | 102.33B | 118.3B | 141.99B | 166.54B | 206.22B |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 34.37B | 58.81B | 87.58B | 30.58B | 49.44B |
Investing | -10.28B | -13.55B | -22.68B | 503M | -71.42B |
Financing | -22.23B | -32.52B | -43.94B | 14.76B | 4.61B |
Year End June 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 52.19B | 60.68B | 76.74B | 89.04B | 87.58B |
Investing | -15.77B | -12.22B | -27.58B | -30.31B | -22.68B |
Financing | -36.89B | -46.03B | -48.49B | -58.88B | -43.94B |
Market Cap | 2.98T |
Price to Earnings Ratio | 41.31 |
Price to Sales Ratio | 14.1 |
Price to Cash Ratio | 86.13 |
Price to Book Ratio | 14.49 |
Dividend Yield | 0.73% |
Shares Outstanding | 7.43B |
Average Volume (1 week) | 23.5M |
Average Volume (1 Month) | 19.41M |
52 Week Change | 30.65% |
52 Week High | 430.82 |
52 Week Low | 303.40 |
Spread (Intraday) | 0.29 (0.07%) |
Company Name | Microsoft Corporation |
Address |
one microsoft way redmond, washington 98052 6399 |
Website | https://www.microsoft.com |
Industry | prepackaged software (7372) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions