We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current PLUG market cap is 1.66B. The company's latest EPS is USD -2.0005 and P/E is -1.20.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 188.63M | 220.74M | 210.29M | 260.18M | 198.71M |
Operating Income | -164.03M | -240.99M | -214.03M | -231.48M | -280.34M |
Net Income | -170.76M | -223.47M | -206.56M | -236.4M | -283.48M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 230.24M | -93.24M | 502.34M | 701.44M | 891.34M |
Operating Income | -50.04M | -577.77M | -443.03M | -699.72M | -1.39B |
Net Income | -85.52M | -596.18M | -459.97M | -724.01M | -1.37B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 5.86B | 5.76B | 5.65B | 5.58B | 5.45B |
Total Liabilities | 1.64B | 1.7B | 1.73B | 1.84B | 1.94B |
Total Equity | 4.22B | 4.06B | 3.92B | 3.74B | 3.51B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 771.18M | 2.25B | 5.95B | 5.76B | 4.9B |
Total Liabilities | 635.36M | 784.36M | 1.34B | 1.7B | 2B |
Total Equity | 134.68M | 1.47B | 4.61B | 4.06B | 2.9B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -522.05M | -828.62M | -276.92M | -625.01M | -863.92M |
Investing | -20.65M | -679.37M | 95.8M | 605.49M | 460.49M |
Financing | -41.31M | -77.46M | 7.18M | 25.64M | 14.45M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -51.52M | -155.48M | -358.18M | -828.62M | -1.11B |
Investing | -14.24M | -95.33M | -1.74B | -679.37M | 728.05M |
Financing | 325.06M | 1.52B | 3.6B | -77.46M | 6.12M |
Market Cap | 1.66B |
Price to Earnings Ratio | -1.20 |
Price to Sales Ratio | 1.84 |
Price to Cash Ratio | 12.16 |
Price to Book Ratio | 0.57 |
Dividend Yield | - |
Shares Outstanding | 684.26M |
Average Volume (1 week) | 28.18M |
Average Volume (1 Month) | 25.53M |
52 Week Change | -73.14% |
52 Week High | 13.44 |
52 Week Low | 2.25 |
Spread (Intraday) | 0.01 (0.41%) |
Company Name | Plug Power Inc |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https://www.plugpower.com |
Industry | electrical indl apparatus (3620) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions