We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | -358.18M | -209.92M | -405.11M | -522.05M | -828.62M | -276.92M | -625.01M | -863.92M |
Cash from Investing Activities | -1.74B | 273.91M | 265.37M | -20.65M | -679.37M | 95.8M | 605.49M | 460.49M |
Cash from Financing Activities | 3.6B | -18.24M | -30.72M | -41.31M | -77.46M | 7.18M | 25.64M | 14.45M |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | -29.64M | -60.18M | -57.62M | -51.52M | -155.48M | -358.18M | -828.62M | -1.11B |
Cash from Investing Activities | -58.08M | -44.36M | -19.57M | -14.24M | -95.33M | -1.74B | -679.37M | 728.05M |
Cash from Financing Activities | 69.89M | 83.01M | 119.34M | 325.06M | 1.52B | 3.6B | -77.46M | 6.12M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions