We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 5.95B | 5.8B | 5.73B | 5.86B | 5.76B | 5.65B | 5.58B | 5.45B |
Total Current Assets | 4.45B | 4.1B | 3.89B | 3.65B | 3.31B | 2.98B | 2.62B | 2.24B |
Cash and Equivalents | 2.48B | 2.5B | 2.26B | 1.75B | 690.63M | 474.86M | 579.42M | 110.81M |
Total Non-Current Assets | 1.72B | 1.99B | 2.23B | 2.76B | 3.13B | 2.57B | 3.97B | 4.41B |
Total Liabilities | 1.34B | 1.33B | 1.4B | 1.64B | 1.7B | 1.73B | 1.84B | 1.94B |
Total Current Liabilities | 420.55M | 358.33M | 427.77M | 599.39M | 635.28M | 677.54M | 827.82M | 930.59M |
Total Non-Current Liabilities | 1.25B | 1.3B | 1.29B | 1.33B | 1.3B | 1.29B | 1.25B | 1.24B |
Common Equity | 5.95M | 5.95M | 5.96M | 5.99M | 6.08M | 6.12M | 6.2M | 6.24M |
Retained Earnings | -2.4B | -2.55B | -2.73B | -2.9B | -3.12B | -3.33B | -3.56B | -3.85B |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 240.83M | 270.81M | 390.33M | 771.18M | 2.25B | 5.95B | 5.76B | 4.9B |
Total Current Assets | 110.93M | 119.61M | 155.62M | 313.34M | 1.6B | 4.45B | 3.31B | 1.79B |
Cash and Equivalents | 46.01M | 24.83M | 38.6M | 139.5M | 1.31B | 2.48B | 690.63M | 135.03M |
Total Non-Current Assets | 85.09M | 73.65M | 2.71M | 134.68M | 1.47B | 4.61B | 4.06B | 2.9B |
Total Liabilities | 155.74M | 197.16M | 355.97M | 635.36M | 784.36M | 1.34B | 1.7B | 2B |
Total Current Liabilities | 66.49M | 115.72M | 146.37M | 150.79M | 222.37M | 420.55M | 635.28M | 964.8M |
Total Non-Current Liabilities | 110.09M | 94.81M | 272.98M | 680.52M | 802.14M | 1.25B | 1.3B | 1.27B |
Total Equity | 85.09M | 73.65M | 2.71M | 134.68M | 1.47B | 4.61B | 4.06B | 2.9B |
Common Equity | 1.92M | 2.29M | 2.34M | 3.19M | 4.74M | 5.95M | 6.08M | 6.25M |
Retained Earnings | -1.05B | -1.18B | -1.26B | -1.35B | -1.95B | -2.4B | -3.12B | -4.49B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions