We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GOOG market cap is 2.09T. The company's latest EPS is USD 5.9354 and P/E is 27.99.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 69.09B | 76.05B | 69.79B | 74.6B | 76.69B |
Operating Income | 17.04B | 18.13B | 17.36B | 21.73B | 21.13B |
Net Income | 13.91B | 13.62B | 15.05B | 18.37B | 19.69B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 161.86B | 182.53B | 257.64B | 282.84B | 307.39B |
Operating Income | 34.62B | 41.63B | 79.05B | 74.51B | 83.67B |
Net Income | 34.34B | 40.27B | 76.03B | 59.97B | 73.8B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 358.26B | 365.26B | 369.49B | 383.04B | 396.71B |
Total Liabilities | 104.63B | 109.12B | 108.6B | 115.9B | 123.51B |
Total Equity | 253.63B | 256.14B | 260.89B | 267.14B | 273.2B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 275.91B | 319.62B | 359.27B | 365.26B | 402.39B |
Total Liabilities | 74.47B | 97.07B | 107.63B | 109.12B | 119.01B |
Total Equity | 201.44B | 222.54B | 251.64B | 256.14B | 283.38B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 67.88B | 91.5B | 23.51B | 44.53B | 82.83B |
Investing | -14.07B | -20.3B | -2.95B | -13.24B | -20.9B |
Financing | -52.13B | -69.76B | -16.57B | -34.03B | -52.79B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 54.52B | 65.12B | 91.65B | 91.5B | 101.75B |
Investing | -29.49B | -32.77B | -35.52B | -20.3B | -27.06B |
Financing | -23.21B | -24.41B | -61.36B | -69.76B | -72.09B |
Market Cap | 2.09T |
Price to Earnings Ratio | 27.99 |
Price to Sales Ratio | 6.72 |
Price to Cash Ratio | 85.9 |
Price to Book Ratio | 7.29 |
Dividend Yield | - |
Shares Outstanding | 12.43B |
Average Volume (1 week) | 32.85M |
Average Volume (1 Month) | 21.71M |
52 Week Change | 55.75% |
52 Week High | 176.382 |
52 Week Low | 104.50 |
Spread (Intraday) | 0.07 (0.04%) |
Company Name | Alphabet Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.abc.xyz |
Industry | computer programming service (7371) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions