We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 161.91M | 140.8M | 153.87M | 188.63M | 220.74M | 210.29M | 260.18M | 198.71M |
Operating Income | -204.71M | -142.99M | -149.1M | -164.03M | -240.99M | -214.03M | -231.48M | -280.34M |
Pre Tax Income | -209.11M | -156.9M | -172.87M | -169.24M | -224.16M | -207.83M | -237.32M | -288.21M |
Net Income | -192.91M | -156.49M | -173.3M | -170.76M | -223.47M | -206.56M | -236.4M | -283.48M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | -205M | -144.3M | -151.56M | -169.43M | -232.96M | -218.8M | -236.56M | -275.35M |
EBITDA | -197.12M | -135.2M | -138.42M | -153.8M | -212.88M | -203.57M | -219.38M | -265.69M |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 85.93M | 103.26M | 174.63M | 230.24M | -93.24M | 502.34M | 701.44M | 891.34M |
Operating Income | -51.52M | -101.79M | -69.48M | -50.04M | -577.77M | -443.03M | -699.72M | -1.39B |
Pre Tax Income | -57.88M | -127.08M | -87.33M | -85.47M | -627M | -476.16M | -723.17M | -1.38B |
Net Income | -57.59M | -130.18M | -78.17M | -85.52M | -596.18M | -459.97M | -724.01M | -1.37B |
Preferred Dividends | -104k | -3.1M | -52k | -52k | -26k | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.301 | -0.569 | -0.356 | -0.282 | -1.3 | -0.796 | -1.226 | -2.256 |
EBIT | -51.52M | -101.79M | -69.48M | -77.5M | -560.09M | -443.63M | -700.85M | -1.39B |
EBITDA | -49.13M | -99.3M | -66.19M | -45.74M | -562.2M | -423.44M | -642.9M | -1.04B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions