Memo |
---|
|
News SNCF SNCF3.625%21JAN54
Loading Messages....
Forum SNCF SNCF3.625%21JAN54
Date | Time | Comments | Title |
---|---|---|---|
4/26/2024 | 05:04 | - | Early Barchart 100 |
3/20/2024 | 10:59 | - | #SNAP on the move! $14 soon 🚀🚀🚀 |
2/07/2024 | 17:59 | - | Re entered again, was thing 10.50 but we |
2/07/2024 | 09:09 | - | Just bought in looks like an opportunity, |
2/07/2024 | 04:05 | - | [img]https://investorshub.advfn.com/uimage/uploads/2024/2/7/emkslScreenshot_2024 |
2/06/2024 | 16:26 | - | [color=red][i][b]SOMETHING SNAPPED!!! $11.75 -5.70 (-32.67%) |
2/06/2024 | 13:12 | - | Wonder if this is an overreaction. Kinda want |
12/21/2023 | 07:18 | - | 17 break |
12/21/2023 | 07:18 | - | Live On CNBC, Josh Brown Announces Bought Snap Inc. |
12/03/2023 | 11:24 | - | SNAP new 52 week high |
SNAP Historical
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |