We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End June 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 9.082 | 9.754 | 6.629 | 14.389 | 15.065 | 19.295 | 20.823 | 18.63 |
Return on Equity (%) | 22.091 | 29.37 | 21.366 | 42.411 | 40.14 | 47.079 | 47.151 | 38.824 |
Return on Invested Capital (%) | 18.333 | 17.993 | 12.554 | 25.653 | 27.976 | 34.999 | 39.058 | 35.181 |
Operating Margin (%) | 24.606 | 28.206 | 35.526 | 36.851 | 38.896 | 43.696 | 43.264 | 43.073 |
Net Profit Margin (%) | 19.688 | 23.573 | 15.015 | 31.182 | 30.962 | 36.452 | 36.686 | 34.146 |
Book Value Per Share | 6.454 | 3.524 | 5.078 | 6.876 | 8.97 | 11.235 | 11.752 | 17.342 |
Earnings Per Share | 2.151 | 2.751 | 2.159 | 5.134 | 5.849 | 8.149 | 9.745 | 9.73 |
Cash Per Share | 0.834 | 0.994 | 1.556 | 1.486 | 1.793 | 1.892 | 1.866 | 4.666 |
Working Capital Per Share | 10.285 | 12.367 | 14.481 | 13.886 | 14.477 | 12.734 | 9.995 | 10.772 |
Operating Profit Per Share | 7.491 | 8.244 | 10.701 | 12.369 | 14.453 | 16.858 | 18.607 | 21.454 |
EBIT Per Share | 2.53 | 3.003 | 4.751 | 5.716 | 7.005 | 9.456 | 11.216 | 12.009 |
EBITDA Per Share | 2.53 | 3.003 | 4.751 | 5.716 | 7.005 | 9.456 | 11.216 | 12.009 |
Free Cash Flow Per Share | 3.909 | 4.348 | 4.035 | 7.284 | 6.989 | 11.686 | 14.994 | 14.414 |
Year End June 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | 2.353 | 2.477 | 2.901 | 2.529 | 2.516 | 2.08 | 1.785 | 1.769 |
Quick Ratio | 2.216 | 2.368 | 2.74 | 2.353 | 2.331 | 1.899 | 1.567 | 1.536 |
Inventory Turnover (Days) | 9.63 | 8.85 | 8.804 | 5.984 | 4.836 | 5.724 | 6.889 | 4.306 |
Shares Outstanding | 7.81B | 7.71B | 7.68B | 7.64B | 7.57B | 7.52B | 7.46B | N/A |
Year End June 29 2023 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | 7.48B | 7.46B | 7.46B | 7.44B | 7.44B | N/A | N/A | N/A |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | N/A | 43.039 | N/A | N/A | N/A | 49.205 | N/A |
Net Profit Margin (%) | N/A | N/A | 35.027 | N/A | N/A | N/A | 39.441 | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | 1.84 | N/A | N/A | N/A | 1.663 | N/A |
Quick Ratio | N/A | N/A | 1.585 | N/A | N/A | N/A | 1.45 | N/A |
Inventory Turnover (Days) | N/A | N/A | 31.081 | N/A | N/A | N/A | 19.375 | N/A |
Market Cap | 2.99T |
Price to Earnings Ratio | 41.31 |
Price to Sales Ratio | 14.1 |
Price to Cash Ratio | 86.13 |
Price to Book Ratio | 14.49 |
Dividend Yield | 67.83% |
Shares Outstanding | 7.43B |
Average Volume (1 week) | 24.07M |
Average Volume (1 Month) | 19.75M |
52 Week Change | 30.69% |
52 Week High | 430.82 |
52 Week Low | 303.40 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions