We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | -7.675 | -0.871 | -0.409 | -0.004 | -1.914 | -82.297 | -82.862 |
Return on Equity (%) | -12.038 | -0.93 | -0.421 | -0.004 | -1.961 | 435.443 | 84.838 |
Return on Invested Capital (%) | -8.589 | -0.922 | -0.429 | -0.004 | -1.923 | -186.517 | 1825.641 |
Operating Margin (%) | -39.339 | -39.339 | -43.487 | N/A | N/A | N/A | -1873.684 |
Net Profit Margin (%) | -40.959 | -40.959 | -45.107 | N/A | N/A | N/A | -2621.053 |
Book Value Per Share | 0.647 | 0.972 | 0.975 | 0.001 | 0.001 | -0.002 | -0.004 |
Earnings Per Share | -0.043 | -0.005 | -0.003 | N/A | N/A | -0.001 | -0.001 |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | 0.909 | 1.002 | 0.993 | 0.001 | 0.001 | -0.001 | -0.002 |
Operating Profit Per Share | 0.041 | 0.005 | 0.003 | N/A | N/A | N/A | N/A |
EBIT Per Share | -0.043 | -0.005 | -0.003 | N/A | N/A | -0.001 | -0.001 |
EBITDA Per Share | -0.043 | -0.005 | -0.003 | N/A | N/A | -0.001 | -0.001 |
Free Cash Flow Per Share | -0.043 | -0.005 | -0.003 | N/A | N/A | -0.001 | -0.001 |
Year End December 30 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Current Ratio | 22.388 | 206.962 | 244.083 | 209 | 209 | 0.265 | 0.098 |
Quick Ratio | 0.025 | 0.025 | 0.019 | N/A | N/A | 0.148 | 0.004 |
Inventory Turnover (Days) | 215.499 | 215.499 | 215.499 | N/A | N/A | N/A | 38.421 |
Shares Outstanding | N/A | 129.87M | 209.77M | 209.77M | 209.77M | 499.96M | 332.08M |
Market Cap | 6.64M |
Price to Earnings Ratio | -13.33 |
Price to Sales Ratio | 200 |
Price to Cash Ratio | 0 |
Price to Book Ratio | -8.18 |
Dividend Yield | - |
Shares Outstanding | 332.08M |
Average Volume (1 week) | 437.86k |
Average Volume (1 Month) | 499.93k |
52 Week Change | -49.57% |
52 Week High | 0.0547 |
52 Week Low | 0.0077 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions