We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | -1.114 | -3.9 | -43.008 | -1.621 | -38.75 | -28.868 |
Return on Equity (%) | -2.92 | -10.769 | -248.98 | -9.639 | -129.94 | -154.63 |
Return on Invested Capital (%) | -2.92 | -10.769 | -248.98 | -9.639 | -129.94 | -154.63 |
Operating Margin (%) | N/A | N/A | -963.158 | -3.846 | -10850 | N/A |
Net Profit Margin (%) | N/A | N/A | -963.158 | -3.846 | -10850 | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | 0.224 | 0.227 | 0.485 | 0.23 |
Quick Ratio | N/A | N/A | 0.006 | 0.062 | 0.023 | 0.012 |
Inventory Turnover (Days) | N/A | N/A | 1440.789 | 101.779 | N/A | N/A |
Shares Outstanding | 1.97B | 1.97B | 2.5B | 2.5B | 2.5B | 2.58B |
Market Cap | 0 |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 2.58B |
Average Volume (1 week) | 17.61M |
Average Volume (1 Month) | 17.86M |
52 Week Change | 100.00% |
52 Week High | 0.0015 |
52 Week Low | 0.0002 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions