We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 59.204 | -48.387 | -42.054 | -41.787 | -14.113 | -13.502 |
Return on Equity (%) | -37.778 | 30.046 | 23.196 | 19.297 | -47.364 | -56.94 |
Return on Invested Capital (%) | 36.893 | 21.449 | 12.734 | 11.558 | 76.726 | 28.259 |
Operating Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | 0.002 | 0.001 |
Earnings Per Share | N/A | N/A | N/A | N/A | -0.001 | -0.001 |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | -0.002 | -0.009 |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | -0.001 | -0.001 |
EBITDA Per Share | N/A | N/A | N/A | N/A | -0.001 | -0.001 |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | -0.001 | -0.001 |
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Current Ratio | 0.002 | 0.004 | 0.003 | 0.003 | 0.619 | 0.046 |
Quick Ratio | 0.002 | N/A | N/A | N/A | 0.007 | 0.002 |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 4.7B | 5.34B | 5.44B | 5.84B | 5.94B | 6.35B |
Market Cap | 37.12M |
Price to Earnings Ratio | -4 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 2.26 |
Dividend Yield | - |
Shares Outstanding | 3.71B |
Average Volume (1 week) | 83.41M |
Average Volume (1 Month) | 53.6M |
52 Week Change | 376.47% |
52 Week High | 0.0104 |
52 Week Low | 0.001 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions