We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | -8040 | -1800 | N/A | N/A | N/A | N/A | -159.815 |
Return on Equity (%) | 20.775 | 2.311 | N/A | N/A | N/A | N/A | 2035.294 |
Return on Invested Capital (%) | 10.035 | 3.109 | N/A | N/A | N/A | N/A | 816.667 |
Operating Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | -0.006 | -0.004 | -0.001 | -0.001 | -0.001 | N/A | N/A |
Earnings Per Share | -0.001 | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | -0.004 | -0.003 | -0.001 | -0.001 | -0.001 | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | -0.001 | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | -0.001 | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | -0.001 | N/A | N/A | N/A | N/A | N/A | N/A |
Year End December 30 2022 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Current Ratio | 0.003 | N/A | N/A | N/A | N/A | N/A | 0.415 |
Quick Ratio | 0.003 | N/A | N/A | N/A | N/A | N/A | 0.22 |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 323.52M | 449.51M | 1.94B | 1.94B | 1.94B | 1.94B | 1.94B |
Market Cap | 0 |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 1.94B |
Average Volume (1 week) | 27.06M |
Average Volume (1 Month) | 47.39M |
52 Week Change | 340.00% |
52 Week High | 0.0024 |
52 Week Low | 0.0003 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions