We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | -316.201 | -1537.688 | -3263.265 | -254.651 | -151.393 | 49.412 | -72.282 | 7.595 |
Return on Equity (%) | 77.854 | 268.893 | 150.778 | 14.852 | 196.965 | -403.39 | 94.257 | -4.45 |
Return on Invested Capital (%) | 69.199 | 145.47 | 109.854 | 16.277 | 152.022 | 64.299 | 41.468 | 28.166 |
Operating Margin (%) | N/A | N/A | N/A | -531.25 | -65.263 | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | -1368.75 | -67.398 | N/A | N/A | N/A |
Book Value Per Share | -0.005 | -0.005 | -0.003 | -0.002 | N/A | -0.001 | -0.002 | -0.001 |
Earnings Per Share | -0.002 | -0.011 | -0.003 | N/A | -0.001 | 0.001 | -0.001 | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | -0.005 | -0.005 | -0.003 | -0.002 | -0.001 | -0.002 | -0.003 | -0.001 |
Operating Profit Per Share | -0.002 | N/A | N/A | N/A | 0.002 | N/A | N/A | N/A |
EBIT Per Share | -0.002 | -0.011 | -0.003 | N/A | -0.001 | 0.001 | -0.001 | N/A |
EBITDA Per Share | -0.002 | -0.011 | -0.003 | N/A | -0.001 | 0.001 | -0.001 | N/A |
Free Cash Flow Per Share | -0.002 | -0.011 | -0.003 | N/A | -0.001 | 0.001 | -0.001 | N/A |
Year End December 30 2022 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Current Ratio | 0.019 | 0.031 | 0.05 | 0.047 | 0.032 | 0.002 | 0.005 | 0.004 |
Quick Ratio | 0.013 | 0.026 | 0.001 | N/A | 0.028 | N/A | 0.003 | 0.004 |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 114.21M | 139.9M | 468.51M | 932.26M | 999.28M | 999.75M | 999.75M | 1.05B |
Market Cap | 9.93M |
Price to Earnings Ratio | 100 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | -10.93 |
Dividend Yield | - |
Shares Outstanding | 992.75M |
Average Volume (1 week) | 351.32k |
Average Volume (1 Month) | 487.63k |
52 Week Change | -10.67% |
52 Week High | 0.0092 |
52 Week Low | 0.0005 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions