We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2021 | 2022 |
---|---|---|
USD ($) | USD ($) | |
Return on Assets (%) | -307.692 | -3482.759 |
Return on Equity (%) | -307.692 | 224.944 |
Return on Invested Capital (%) | -307.692 | 174.61 |
Operating Margin (%) | N/A | N/A |
Net Profit Margin (%) | N/A | N/A |
Book Value Per Share | 0.003 | -0.014 |
Earnings Per Share | -0.004 | -0.014 |
Cash Per Share | N/A | N/A |
Working Capital Per Share | 0.003 | -0.014 |
Operating Profit Per Share | N/A | N/A |
EBIT Per Share | -0.004 | -0.014 |
EBITDA Per Share | -0.004 | -0.014 |
Free Cash Flow Per Share | -0.004 | -0.014 |
Year End December 30 2022 | 2021 | 2022 |
---|---|---|
Current Ratio | N/A | 0.002 |
Quick Ratio | N/A | 0.002 |
Inventory Turnover (Days) | N/A | N/A |
Shares Outstanding | 5.16M | 35.16M |
Market Cap | 0 |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 315.29M |
Average Volume (1 week) | 24.2M |
Average Volume (1 Month) | 48.84M |
52 Week Change | -99.26% |
52 Week High | 0.10 |
52 Week Low | 0.0002 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions