We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | -4.389 | -7.644 | -3.343 | -2.692 | 1.668 | 9.659 | 17.382 | 15.874 |
Return on Equity (%) | -20.369 | -36.414 | -17.76 | -13.036 | 4.721 | 20.407 | 32.824 | 27.554 |
Return on Invested Capital (%) | -9.096 | -11.991 | -2.829 | -0.835 | 7.506 | 17.685 | 32.915 | 30.76 |
Operating Margin (%) | -7.822 | -14.779 | -1.592 | 0.081 | 6.031 | 12.474 | 17.075 | 10.467 |
Net Profit Margin (%) | -9.641 | -16.68 | -4.548 | -3.507 | 2.286 | 10.254 | 15.413 | 15.497 |
Book Value Per Share | 34.222 | 30.869 | 34.547 | 41.84 | 24.177 | 30.132 | 14.377 | 19.874 |
Earnings Per Share | -4.177 | -11.62 | -5.655 | -4.762 | 0.751 | 5.343 | 3.968 | 4.718 |
Cash Per Share | 21.003 | 19.952 | 21.353 | 34.63 | 20.192 | 17.015 | 5.137 | 5.158 |
Working Capital Per Share | 2.679 | -6.541 | -9.767 | 7.934 | 12.989 | 7.159 | 4.491 | 6.564 |
Operating Profit Per Share | 12.853 | 17.724 | 29.849 | 30.293 | 8.595 | 15.096 | 7.356 | 7.023 |
EBIT Per Share | -4.62 | -13.087 | -5.821 | -3.674 | 1.202 | 6.14 | 4.336 | 3.137 |
EBITDA Per Share | -4.62 | -13.087 | -5.821 | -3.674 | 1.202 | 6.14 | 4.336 | 3.137 |
Free Cash Flow Per Share | 0.796 | 4.053 | 1.352 | -4.635 | 2.361 | 9.719 | 5.469 | 6.049 |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | 1.074 | 0.856 | 0.831 | 1.135 | 1.875 | 1.375 | 1.532 | 1.726 |
Quick Ratio | 0.686 | 0.526 | 0.483 | 0.735 | 1.51 | 1.013 | 0.952 | 1.143 |
Inventory Turnover (Days) | 107.801 | 70.262 | 52.952 | 52.75 | 47.465 | 39.041 | 57.527 | 51.393 |
Shares Outstanding | 161.56M | 168.8M | 172.6M | 181M | 960M | 1.03B | 3.16B | N/A |
Year End December 30 2023 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | 1.04B | 1.04B | 3.16B | 3.16B | N/A | N/A | N/A | N/A |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | 19.658 | N/A | N/A | N/A | 12.127 | N/A | N/A | N/A |
Net Profit Margin (%) | 17.69 | N/A | N/A | N/A | 10.772 | N/A | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | 1.354 | N/A | N/A | N/A | 1.567 | N/A | N/A | N/A |
Quick Ratio | 0.961 | N/A | N/A | N/A | 0.943 | N/A | N/A | N/A |
Inventory Turnover (Days) | 130.21 | N/A | N/A | N/A | 224.908 | N/A | N/A | N/A |
Market Cap | 618.01B |
Price to Earnings Ratio | 41.21 |
Price to Sales Ratio | 6.39 |
Price to Cash Ratio | 37.69 |
Price to Book Ratio | 9.72 |
Dividend Yield | - |
Shares Outstanding | 3.18B |
Average Volume (1 week) | 156.11M |
Average Volume (1 Month) | 113.18M |
52 Week Change | 16.31% |
52 Week High | 299.29 |
52 Week Low | 138.8025 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions