Volume | 292,454.09 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Binance Coin | BNBUSDT | Binance | 89,973,184,747 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-20.00 | -3.37% | 572.70 | 572.60 | 572.70 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
594.40 | 604.30 | 569.10 | 592.70 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Binance | 07:37:37 | 1.23 | 572.70 | UST |
Memo |
---|
|
Binance Coin News
Date | Time | Source | Heading |
---|---|---|---|
4/29/2024 | 13:46 | Cointelegraph | Price analysis 4/29: SPX, DXY, BTC, ETH, BNB, SOL, XRP, TON,.. |
4/26/2024 | 15:25 | Cointelegraph | Liquid staking on BNB Smart Chain, millions stuck in DeFi.. |
4/26/2024 | 14:32 | Cointelegraph | Price analysis 4/26: BTC, ETH, BNB, SOL, XRP, DOGE, TON,.. |
4/25/2024 | 20:00 | NEWSBTC | BNB Smart Chain Shines In Q1: Triple-Digit Surges In Key.. |
4/24/2024 | 14:20 | Cointelegraph | Price analysis 4/24: BTC, ETH, BNB, SOL, XRP, DOGE, TON,.. |
4/23/2024 | 17:00 | NEWSBTC | XRP Surges 12% As Bulls Take Charge, Expert Raises Target To.. |
4/23/2024 | 01:13 | NEWSBTC | BNB Price Reclaims $600 and Bulls Could Now Aim For New 2024.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical BNBUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |