Volume | 13,629.00 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Tether USD | USDTGBP | EXMO | 97,822,259,283 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.000605 | -0.07% | 0.832536 | 0.825 | 0.841 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.832702 | 0.833479 | 0.832522 | 0.833141 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
EXMO | 07:36:09 | 44.00 | 0.832536 | GBP |
Memo |
---|
|
Tether USD News
Date | Time | Source | Heading |
---|---|---|---|
4/22/2024 | 19:00 | NEWSBTC | Ethereum Whale Goes On 127,000 ETH Buying Spree, Was It.. |
4/04/2024 | 09:09 | Cointelegraph | Ripple to launch US dollar stablecoin, aims to compete with.. |
3/11/2024 | 04:50 | NEWSBTC | Bitcoin Price Skyrockets Past $71,000: Here’s Why |
2/21/2024 | 20:00 | NEWSBTC | Ethereum Whale Buys $187 Million ETH In 3-Day Spree,.. |
2/02/2024 | 21:00 | NEWSBTC | Will Bitcoin Hit $1 Million By 2028? Experts Clash Over Bold.. |
2/01/2024 | 10:00 | NEWSBTC | Stablecoins Surge: USDT Leads $400 Million Inflows,.. |
1/29/2024 | 18:00 | NEWSBTC | Expert Reveals Key Macro Indicators For Bitcoin: A Roadmap.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical USDTGBP Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |