Volume | 8,570.27 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHUSDT | DigiFinex | 362,644,907,446 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-183.58 | -5.71% | 3,032.01 | 3,031.30 | 3,031.31 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
3,206.04 | 3,250.27 | 3,024.61 | 3,215.59 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
DigiFinex | 07:22:33 | 0.510500 | 3,032.01 | UST |
Memo |
---|
|
Ethereum News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 05:33 | Cointelegraph | Hong Kong Bitcoin and Ether ETFs have tough debut on.. |
4/30/2024 | 04:50 | NEWSBTC | USDC Beats USDT In Transaction Volume By Over 400% – Details |
4/30/2024 | 02:01 | Cointelegraph | Hong Kong ETFs opens the ‘door’ to Chinese RMB holders,.. |
4/30/2024 | 02:00 | NEWSBTC | Cardano’s Mysterious Surge: What’s Behind The $13 Billion.. |
4/30/2024 | 01:34 | NEWSBTC | XRP Price Prediction – Will Bearish Trend Push Prices Under.. |
4/30/2024 | 00:12 | NEWSBTC | Ethereum Price Topside Bias Vulnerable If It Continues To.. |
4/29/2024 | 23:00 | Cointelegraph | EigenLayer users fume over restrictive airdrop, others say.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical ETHUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |