Volume | 325.97 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSDT | LBank | 1,203,579,595,081 | SHA-256d |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-2,333.14 | -3.65% | 61,517.19 | 61,517.14 | 61,517.54 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
63,804.11 | 64,715.98 | 61,467.81 | 63,850.33 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
LBank | 07:25:50 | 0.007100 | 61,517.19 | UST |
Memo |
---|
|
Bitcoin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 06:42 | Cointelegraph | Safe token drops 42% after enabling transfers |
4/30/2024 | 06:37 | Cointelegraph | Karak has 'good chance' of becoming next.. |
4/30/2024 | 05:33 | Cointelegraph | Hong Kong Bitcoin and Ether ETFs have tough debut on.. |
4/30/2024 | 05:32 | Cointelegraph | Apple poaches Google AI staff, creates ‘secretive’.. |
4/30/2024 | 04:53 | Cointelegraph | ZK systems will have their ChatGPT moment: Telos Foundation |
4/30/2024 | 04:21 | Cointelegraph | Bitcoin price battles for $63K support amid warning bulls.. |
4/30/2024 | 04:10 | Cointelegraph | How to buy Bitcoin in Malaysia |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical BTCUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |