Volume | 378.94 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSDT | DigiFinex | 1,203,579,595,081 | SHA-256d |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-2,316.83 | -3.63% | 61,564.01 | 61,564.00 | 61,564.30 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
63,783.99 | 64,573.45 | 61,470.60 | 63,880.84 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
DigiFinex | 07:23:29 | 0.000080 | 61,564.01 | UST |
Memo |
---|
|
Bitcoin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 06:42 | Cointelegraph | Safe token drops 42% after enabling transfers |
4/30/2024 | 06:37 | Cointelegraph | Karak has 'good chance' of becoming next.. |
4/30/2024 | 05:33 | Cointelegraph | Hong Kong Bitcoin and Ether ETFs have tough debut on.. |
4/30/2024 | 05:32 | Cointelegraph | Apple poaches Google AI staff, creates ‘secretive’.. |
4/30/2024 | 04:53 | Cointelegraph | ZK systems will have their ChatGPT moment: Telos Foundation |
4/30/2024 | 04:21 | Cointelegraph | Bitcoin price battles for $63K support amid warning bulls.. |
4/30/2024 | 04:10 | Cointelegraph | How to buy Bitcoin in Malaysia |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical BTCUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |