Volume | 481.75 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCEUR | Bitvavo | 1,203,579,595,081 | SHA-256d |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-1,784.00 | -3.02% | 57,193.00 | 57,178.00 | 57,205.00 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
59,514.00 | 60,351.00 | 57,046.00 | 58,977.00 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Bitvavo | 07:35:29 | 0.000421 | 57,193.00 | EUR |
Memo |
---|
|
Bitcoin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 06:42 | Cointelegraph | Safe token drops 42% after enabling transfers |
4/30/2024 | 06:37 | Cointelegraph | Karak has 'good chance' of becoming next.. |
4/30/2024 | 05:33 | Cointelegraph | Hong Kong Bitcoin and Ether ETFs have tough debut on.. |
4/30/2024 | 05:32 | Cointelegraph | Apple poaches Google AI staff, creates ‘secretive’.. |
4/30/2024 | 04:53 | Cointelegraph | ZK systems will have their ChatGPT moment: Telos Foundation |
4/30/2024 | 04:21 | Cointelegraph | Bitcoin price battles for $63K support amid warning bulls.. |
4/30/2024 | 04:10 | Cointelegraph | How to buy Bitcoin in Malaysia |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical BTCEUR Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |