Volume | 5,033.44 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Coinbase | 1,212,832,853,640 | SHA-256d |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-2,216.48 | -3.47% | 61,621.14 | 61,617.23 | 61,621.17 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
63,787.67 | 64,727.81 | 61,434.68 | 63,837.62 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Coinbase | 07:14:36 | 0.002291 | 61,621.14 | USD |
Memo |
---|
|
Bitcoin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 06:42 | Cointelegraph | Safe token drops 42% after enabling transfers |
4/30/2024 | 06:37 | Cointelegraph | Karak has 'good chance' of becoming next.. |
4/30/2024 | 05:33 | Cointelegraph | Hong Kong Bitcoin and Ether ETFs have tough debut on.. |
4/30/2024 | 05:32 | Cointelegraph | Apple poaches Google AI staff, creates ‘secretive’.. |
4/30/2024 | 04:53 | Cointelegraph | ZK systems will have their ChatGPT moment: Telos Foundation |
4/30/2024 | 04:21 | Cointelegraph | Bitcoin price battles for $63K support amid warning bulls.. |
4/30/2024 | 04:10 | Cointelegraph | How to buy Bitcoin in Malaysia |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical BTCUSD Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |