Volume | 182,303,700.94 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
SHIBA INU | SHIBUSD | EXMO | 12,964,179,212 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.00000024 | -0.92% | 0.000026 | 0.000025 | 0.000027 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.000026 | 0.000026 | 0.000025 | 0.000026 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
EXMO | 08:16:39 | 1,021,000.00 | 0.000026 | USD |
Memo |
---|
|
SHIBA INU News
Date | Time | Source | Heading |
---|---|---|---|
4/26/2024 | 19:00 | NEWSBTC | Brace For Price Impact: Dogecoin Whales Move Massive 456.. |
4/26/2024 | 11:00 | NEWSBTC | Analysts Call It: XRP Primed For A 700% Surge – Details |
4/26/2024 | 06:30 | NEWSBTC | Is SUI Sinking? TVL Tanks As Crypto Price Fails To Keep.. |
4/25/2024 | 16:41 | Cointelegraph | Will Dogecoin skyrocket 7 months after the Bitcoin halving.. |
4/25/2024 | 16:00 | NEWSBTC | Why Is The Dogecoin Price Down Today? |
4/25/2024 | 13:00 | NEWSBTC | Renowned Economist Reveals What Will Happen If Bitcoin Can’t.. |
4/24/2024 | 23:18 | Cointelegraph | Crypto market stumbles amid arrest of Samourai Wallet.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical SHIBUSD Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |