Volume | 238,514,511.38 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Dogecoin | DOGEUSDT | OKEX | 19,523,110,695 | Scrypt |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.00833 | -5.81% | 0.13512 | 0.13512 | 0.13513 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.14318 | 0.14602 | 0.13502 | 0.14345 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
OKEX | 07:41:29 | 17,220.00 | 0.13512 | UST |
Memo |
---|
|
Dogecoin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 02:00 | NEWSBTC | Cardano’s Mysterious Surge: What’s Behind The $13 Billion.. |
4/29/2024 | 20:00 | NEWSBTC | Bitcoin Dominance: Traders Preferring The OG To Dogecoin &.. |
4/29/2024 | 19:00 | NEWSBTC | Bitcoin Price Prediction For May: Crypto Analyst Predicts.. |
4/29/2024 | 10:00 | NEWSBTC | CryptoQuant Analyst Reveals Signal That Shows Bitcoin Is.. |
4/29/2024 | 03:50 | NEWSBTC | Alarm Bells Ring For Dogecoin: Bearish Signal Points To 40%.. |
4/27/2024 | 18:00 | NEWSBTC | XRP Price Prediction: Analyst Says Prepare For 700% Jump To.. |
4/27/2024 | 14:00 | NEWSBTC | Expert Says Bitcoin Price Has Topped And Is In Exponential.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical DOGEUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |