Volume | 2,444,645.33 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
USD Coin | USDCEUR | Bitstamp | 28,072,045,240 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.0001 | -0.01% | 0.93278 | 0.93277 | 0.9333 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.93328 | 0.93519 | 0.93183 | 0.93288 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Bitstamp | 07:36:49 | 727.08 | 0.93278 | EUR |
Memo |
---|
|
USD Coin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 04:50 | NEWSBTC | USDC Beats USDT In Transaction Volume By Over 400% – Details |
4/29/2024 | 09:41 | Cointelegraph | US stablecoin bill to ‘cement’ dollar dominance, fight.. |
4/29/2024 | 09:13 | Cointelegraph | Circle’s USDC overtakes Tether’s USDT in stablecoin.. |
4/26/2024 | 14:33 | Cointelegraph | Binance wants the court to know US government’s position on.. |
4/26/2024 | 13:40 | Cointelegraph | Cboe reorganization will merge or eliminate digital arm’s.. |
4/17/2024 | 04:36 | Cointelegraph | Stablecoin competition crucial for regulatory engagement —.. |
4/16/2024 | 06:30 | NEWSBTC | Ethereum Fire Sale? Deep-Pocketed Investor Snags Nearly.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical USDCEUR Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |