Volume | 10,139,470.89 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
USD Coin | USDCUSDT | OKEX | 28,072,045,240 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.0002 | -0.02% | 1.00 | 1.00 | 1.00 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
1.00 | 1.00 | 1.00 | 1.00 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
OKEX | 07:40:01 | 42.15 | 1.00 | UST |
Memo |
---|
|
USD Coin News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 04:50 | NEWSBTC | USDC Beats USDT In Transaction Volume By Over 400% – Details |
4/29/2024 | 09:41 | Cointelegraph | US stablecoin bill to ‘cement’ dollar dominance, fight.. |
4/29/2024 | 09:13 | Cointelegraph | Circle’s USDC overtakes Tether’s USDT in stablecoin.. |
4/26/2024 | 14:33 | Cointelegraph | Binance wants the court to know US government’s position on.. |
4/26/2024 | 13:40 | Cointelegraph | Cboe reorganization will merge or eliminate digital arm’s.. |
4/17/2024 | 04:36 | Cointelegraph | Stablecoin competition crucial for regulatory engagement —.. |
4/16/2024 | 06:30 | NEWSBTC | Ethereum Fire Sale? Deep-Pocketed Investor Snags Nearly.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical USDCUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |