Volume | 72,369.08 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Solana | SOLEUR | Bitvavo | 56,908,013,554 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-8.49 | -6.59% | 120.39 | 120.23 | 120.40 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
128.15 | 130.28 | 120.12 | 128.88 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Bitvavo | 07:38:29 | 7.70 | 120.39 | EUR |
Memo |
---|
|
Solana News
Date | Time | Source | Heading |
---|---|---|---|
4/30/2024 | 01:22 | Cointelegraph | Solana memecoin hits a whopping $328T market cap — but for.. |
4/29/2024 | 17:37 | Cointelegraph | Solana illustrates the dark side of monolithic blockchains |
4/29/2024 | 17:00 | NEWSBTC | Cracking the Crypto Code: ETH/BTC Signals The Next Altcoin.. |
4/29/2024 | 13:46 | Cointelegraph | Price analysis 4/29: SPX, DXY, BTC, ETH, BNB, SOL, XRP, TON,.. |
4/28/2024 | 14:00 | NEWSBTC | Render Revving Up: Analyst Predicts Potential Climb To $16 |
4/26/2024 | 14:32 | Cointelegraph | Price analysis 4/26: BTC, ETH, BNB, SOL, XRP, DOGE, TON,.. |
4/26/2024 | 09:00 | NEWSBTC | After WIF, BONK, BODEN: Top Crypto Trader Now Buys These 2.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical SOLEUR Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |