We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Price | Change | Volume | |
---|---|---|---|
GWAV Greenwave Technology Solutions Inc | 0.0858 | 0.0208 32.00% | 21.36M |
JAGX Jaguar Health Inc | 0.2282 | 0.0202 9.71% | 4.87M |
FFIE Faraday Future Intelligent Electric Inc | 0.0436 | 0.0018 4.31% | 2.45M |
TSLL Direxion Daily TSLA Bull 2X Trust ETF | 8.94 | -0.42 -4.49% | 1.74M |
CYCC Cyclacel Pharmaceuticals Inc | 2.565 | 1.21 88.60% | 1.73M |
NIO NIO Inc | 4.77 | 0.17 3.70% | 1.57M |
EGOX Next e GO NV | 0.0249 | -0.0027 -9.78% | 1.34M |
TSLA Tesla Inc | 189.75 | -4.30 -2.22% | 1.1M |
PEGY Pineapple Energy Inc | 0.062 | 0.0001 0.16% | 709.02k |
SQQQ ProShares UltraPro Short QQQ | 11.375 | 0.065 0.57% | 632.85k |
Price | Change | Volume | |
---|---|---|---|
CYCC Cyclacel Pharmaceuticals Inc | 2.565 | 1.21 88.60% | 1.73M |
GWAV Greenwave Technology Solutions Inc | 0.0858 | 0.0208 32.00% | 21.36M |
WGS GeneDx Holdings Corporation | 13.79 | 2.79 25.36% | 94.91k |
MRIN Marin Software Incorporated | 3.26 | 0.65 24.90% | 408.5k |
WRNT Warrantee Inc | 0.33 | 0.06 22.22% | 4.73k |
RBOT Vicarious Surgical Inc | 0.337 | 0.057 20.36% | 110 |
ADXN Addex Therapeutics Ltd | 9.03 | 1.49 19.76% | 6.31k |
BLND Blend Labs Inc | 2.69 | 0.44 19.56% | 50.58k |
VCNX Vaccinex Inc | 6.91 | 1.06 18.12% | 1 |
HGAS Global Gas Corporation | 1.51 | 0.23 17.97% | 2 |
Price | Change | Trades | |
---|---|---|---|
TSLA Tesla Inc | 189.75 | -4.30 -2.22% | 27,768 |
GWAV Greenwave Technology Solutions Inc | 0.0858 | 0.0208 32.00% | 20,881 |
CYCC Cyclacel Pharmaceuticals Inc | 2.565 | 1.21 88.60% | 20,609 |
TSLL Direxion Daily TSLA Bull 2X Trust ETF | 8.94 | -0.42 -4.49% | 14,182 |
SOXL Direxion Daily Semiconductor Bull 3X Shares | 40.31 | -0.30 -0.74% | 9,185 |
MULN Mullen Automotive Inc | 6.55 | 0.83 14.51% | 7,842 |
JAGX Jaguar Health Inc | 0.2282 | 0.0202 9.71% | 6,574 |
TQQQ ProShares UltraPro QQQ | 55.64 | -0.30 -0.54% | 4,951 |
CONL GraniteShares ETF Trust GraniteShares | 47.68 | -1.10 -2.26% | 4,849 |
NVDA NVIDIA Corporation | 872.35 | -5.22 -0.59% | 4,060 |
Price | Change | Volume | |
---|---|---|---|
LICN Lichen China Limited | 1.56 | -0.47 -23.15% | 174.91k |
MED Medifast Inc | 29.99 | -5.52 -15.54% | 1.4k |
ICLK iClick Interactive Asia Group Ltd | 1.00 | -0.18 -15.25% | 330 |
COUR Coursera Inc | 10.21 | -1.68 -14.13% | 4.5k |
BSGM BioSig Technologies Inc | 1.16 | -0.18 -13.43% | 2.18k |
ILAG Intelligent Living Application Group Inc | 0.65 | -0.0972 -13.01% | 11.64k |
CHGG Chegg Inc | 6.27 | -0.90 -12.55% | 36.02k |
CSLR Complete Solaria Inc | 0.6399 | -0.0903 -12.37% | 85.98k |
ZAPP Zapp Electric Vehicles Group Ltd | 2.45 | -0.32 -11.55% | 12.91k |
MDIA Mediaco Holding Inc | 1.53 | -0.19 -11.05% | 110 |
Name | Price | Change | Volume ($) | Market Cap ($) |
---|---|---|---|---|
BTC | 61,684.02 | -2,153.60 -3.37% | 3.83B | 1.21T |
ETH | 3,046.78 | -168.10 -5.23% | 2.13B | 366.3B |
USDT | 0.99983 | 0.00018 0.02% | 276.16M | 97.82B |
BNB | 582.11 | -10.43 -1.76% | 271.28M | 91.9B |
SOL | 130.14 | -7.57 -5.50% | 1.01B | 57.5B |
STETH | 3,044.40 | -168.55 -5.25% | 4.81M | 29.89B |
USDC | 0.9999 | -0.0001 -0.01% | 1.06B | 28.07B |
XRP | 0.5013 | -0.0137 -2.66% | 265.54M | 27.42B |
DOGE | 0.13772 | -0.00564 -3.93% | 309.1M | 19.86B |
TONCOIN | 5.28 | -0.034188 -0.64% | 51.2M | 18.32B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions