We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
247.50 | 24.20 | 28.10 | 0.00 | 26.15 | 0.00 | 0.00 % | 0 | 0 | - |
250.00 | 22.40 | 25.35 | 22.99 | 23.875 | 0.00 | 0.00 % | 0 | 2 | - |
252.50 | 18.40 | 18.40 | 18.40 | 18.40 | 0.00 | 0.00 % | 0 | 0 | - |
255.00 | 17.80 | 17.80 | 17.80 | 17.80 | 0.00 | 0.00 % | 0 | 25 | - |
257.50 | 16.34 | 16.34 | 16.34 | 16.34 | 0.00 | 0.00 % | 0 | 3 | - |
260.00 | 12.65 | 14.55 | 14.35 | 13.60 | -0.95 | -6.21 % | 5 | 6 | 4/29/2024 |
262.50 | 11.40 | 12.35 | 14.52 | 11.875 | 0.00 | 0.00 % | 0 | 1 | - |
265.00 | 9.80 | 9.80 | 9.80 | 9.80 | 0.00 | 0.00 % | 0 | 28 | - |
267.50 | 7.90 | 8.35 | 8.09 | 8.125 | -0.44 | -5.16 % | 17 | 285 | 4/29/2024 |
270.00 | 6.30 | 6.55 | 6.40 | 6.425 | 0.40 | 6.67 % | 87 | 338 | 4/29/2024 |
272.50 | 4.90 | 5.20 | 5.00 | 5.05 | 0.45 | 9.89 % | 498 | 158 | 4/29/2024 |
275.00 | 3.60 | 3.90 | 3.74 | 3.75 | 0.34 | 10.00 % | 2,000 | 753 | 4/29/2024 |
277.50 | 2.63 | 2.75 | 2.73 | 2.69 | 0.43 | 18.70 % | 906 | 511 | 4/29/2024 |
280.00 | 1.83 | 1.89 | 1.89 | 1.86 | 0.34 | 21.94 % | 2,170 | 794 | 4/29/2024 |
282.50 | 1.23 | 1.35 | 1.26 | 1.29 | 0.26 | 26.00 % | 745 | 260 | 4/29/2024 |
285.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 % | 0 | 1,300 | - |
287.50 | 0.56 | 0.56 | 0.56 | 0.56 | 0.00 | 0.00 % | 0 | 509 | - |
290.00 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00 % | 0 | 949 | - |
292.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 % | 0 | 455 | - |
295.00 | 0.14 | 0.22 | 0.20 | 0.18 | 0.08 | 66.67 % | 203 | 277 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
247.50 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 % | 0 | 153 | - |
250.00 | 0.08 | 0.10 | 0.10 | 0.09 | 0.00 | 0.00 % | 636 | 428 | 4/29/2024 |
252.50 | 0.13 | 0.13 | 0.13 | 0.13 | 0.00 | 0.00 % | 0 | 747 | - |
255.00 | 0.19 | 0.20 | 0.20 | 0.195 | -0.05 | -20.00 % | 1,118 | 310 | 4/29/2024 |
257.50 | 0.31 | 0.34 | 0.34 | 0.325 | 0.04 | 13.33 % | 504 | 51 | 4/29/2024 |
260.00 | 0.52 | 0.56 | 0.54 | 0.54 | 0.00 | 0.00 % | 1,882 | 891 | 4/29/2024 |
262.50 | 0.84 | 0.84 | 0.84 | 0.84 | 0.00 | 0.00 % | 0 | 438 | - |
265.00 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | 0.00 % | 0 | 1,029 | - |
267.50 | 1.75 | 1.91 | 1.83 | 1.83 | 0.18 | 10.91 % | 792 | 255 | 4/29/2024 |
270.00 | 2.65 | 2.75 | 2.70 | 2.70 | 0.29 | 12.03 % | 984 | 521 | 4/29/2024 |
272.50 | 3.60 | 3.85 | 3.71 | 3.725 | 0.33 | 9.76 % | 2,055 | 253 | 4/29/2024 |
275.00 | 4.85 | 5.10 | 4.98 | 4.975 | 0.16 | 3.32 % | 648 | 573 | 4/29/2024 |
277.50 | 6.39 | 6.39 | 6.39 | 6.39 | 0.00 | 0.00 % | 0 | 910 | - |
280.00 | 7.95 | 8.40 | 8.10 | 8.175 | 0.68 | 9.16 % | 69 | 357 | 4/29/2024 |
282.50 | 9.60 | 10.35 | 10.00 | 9.975 | 4.15 | 70.94 % | 19 | 10 | 4/29/2024 |
285.00 | 10.55 | 13.05 | 12.40 | 11.80 | 1.20 | 10.71 % | 7 | 34 | 4/29/2024 |
287.50 | 13.90 | 15.80 | 14.57 | 14.85 | 0.00 | 0.00 % | 20 | 0 | 4/29/2024 |
290.00 | 15.25 | 18.80 | 16.87 | 17.025 | -5.58 | -24.86 % | 10 | 0 | 4/29/2024 |
292.50 | 17.65 | 21.10 | 0.00 | 19.375 | 0.00 | 0.00 % | 0 | 0 | - |
295.00 | 20.25 | 23.20 | 23.55 | 21.725 | 0.00 | 0.00 % | 1 | 0 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions