We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
405.00 | 27.89 | 27.89 | 27.89 | 27.89 | 0.00 | 0.00 % | 0 | 432 | - |
407.50 | 24.76 | 24.76 | 24.76 | 24.76 | 0.00 | 0.00 % | 0 | 272 | - |
410.00 | 20.50 | 25.15 | 22.94 | 22.825 | 4.19 | 22.35 % | 47 | 279 | 4/29/2024 |
412.50 | 16.82 | 16.82 | 16.82 | 16.82 | 0.00 | 0.00 % | 0 | 131 | - |
415.00 | 14.35 | 18.10 | 13.15 | 16.225 | -1.70 | -11.45 % | 25 | 383 | 4/29/2024 |
417.50 | 12.90 | 15.00 | 14.00 | 13.95 | 1.75 | 14.29 % | 2 | 114 | 4/29/2024 |
420.00 | 13.47 | 13.47 | 13.47 | 13.47 | 0.00 | 0.00 % | 0 | 597 | - |
422.50 | 8.40 | 10.35 | 10.50 | 9.375 | 2.90 | 38.16 % | 4 | 52 | 4/29/2024 |
425.00 | 7.90 | 8.75 | 8.00 | 8.325 | 1.30 | 19.40 % | 272 | 1,312 | 4/29/2024 |
427.50 | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 0.00 % | 0 | 139 | - |
430.00 | 4.90 | 5.20 | 5.00 | 5.05 | 0.90 | 21.95 % | 779 | 1,144 | 4/29/2024 |
432.50 | 3.60 | 3.90 | 3.80 | 3.75 | 0.72 | 23.38 % | 441 | 206 | 4/29/2024 |
435.00 | 2.88 | 2.88 | 2.88 | 2.88 | 0.00 | 0.00 % | 0 | 824 | - |
440.00 | 1.28 | 1.55 | 1.36 | 1.415 | 0.24 | 21.43 % | 850 | 528 | 4/29/2024 |
445.00 | 0.58 | 0.68 | 0.61 | 0.63 | 0.11 | 22.00 % | 358 | 252 | 4/29/2024 |
450.00 | 0.25 | 0.31 | 0.30 | 0.28 | 0.05 | 20.00 % | 200 | 147 | 4/29/2024 |
455.00 | 0.05 | 0.17 | 0.22 | 0.11 | 0.09 | 69.23 % | 249 | 177 | 4/29/2024 |
460.00 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00 % | 0 | 94 | - |
465.00 | 0.08 | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 % | 0 | 42 | - |
470.00 | 0.01 | 0.49 | 0.03 | 0.25 | 0.00 | 0.00 % | 0 | 80 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
405.00 | 0.11 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 % | 0 | 374 | - |
407.50 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 % | 0 | 356 | - |
410.00 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00 % | 0 | 546 | - |
412.50 | 0.27 | 0.30 | 0.32 | 0.285 | -0.36 | -52.94 % | 306 | 627 | 4/29/2024 |
415.00 | 0.36 | 0.48 | 0.47 | 0.42 | -0.58 | -55.24 % | 360 | 700 | 4/29/2024 |
417.50 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 % | 0 | 364 | - |
420.00 | 0.88 | 0.88 | 0.88 | 0.88 | 0.00 | 0.00 % | 0 | 932 | - |
422.50 | 1.47 | 1.47 | 1.47 | 1.47 | 0.00 | 0.00 % | 0 | 267 | - |
425.00 | 1.96 | 1.96 | 1.96 | 1.96 | 0.00 | 0.00 % | 0 | 762 | - |
427.50 | 2.32 | 2.90 | 2.72 | 2.61 | -1.88 | -40.87 % | 361 | 761 | 4/29/2024 |
430.00 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00 % | 0 | 323 | - |
432.50 | 4.85 | 5.25 | 5.00 | 5.05 | -2.60 | -34.21 % | 314 | 10 | 4/29/2024 |
435.00 | 6.40 | 6.70 | 6.51 | 6.55 | -3.49 | -34.90 % | 57 | 12 | 4/29/2024 |
440.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 % | 0 | 30 | - |
445.00 | 13.40 | 17.70 | 0.00 | 15.55 | 0.00 | 0.00 % | 0 | 0 | - |
450.00 | 16.85 | 22.95 | 0.00 | 19.90 | 0.00 | 0.00 % | 0 | 0 | - |
455.00 | 22.80 | 27.50 | 0.00 | 25.15 | 0.00 | 0.00 % | 0 | 0 | - |
460.00 | 25.40 | 31.15 | 0.00 | 28.275 | 0.00 | 0.00 % | 0 | 0 | - |
465.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
470.00 | 35.65 | 42.75 | 56.45 | 39.20 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions