We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.36 | 0.46 | 0.40 | 0.41 | 0.03 | 8.11 % | 51 | 82 | 4/29/2024 |
1.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 % | 0 | 4,731 | - |
1.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 2 | 1,543 | 4/29/2024 |
2.00 | 0.01 | 0.02 | 0.01 | 0.015 | -0.03 | -75.00 % | 1 | 242 | 4/29/2024 |
2.50 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 % | 0 | 21 | - |
3.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 2 | 257 | 4/29/2024 |
1.00 | 0.12 | 0.15 | 0.14 | 0.135 | 0.01 | 7.69 % | 94 | 917 | 4/29/2024 |
1.50 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00 % | 0 | 103 | - |
2.00 | 0.77 | 1.20 | 1.15 | 0.985 | 0.00 | 0.00 % | 0 | 2 | - |
2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
3.00 | 2.02 | 2.98 | 0.00 | 2.50 | 0.00 | 0.00 % | 0 | 0 | - |
3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions