We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
762.50 | 10.36 | 10.36 | 10.36 | 10.36 | 0.00 | 0.00 % | 0 | 236 | - |
765.00 | 9.55 | 9.55 | 9.55 | 9.55 | 0.00 | 0.00 % | 0 | 532 | - |
767.50 | 8.80 | 9.30 | 9.30 | 9.05 | 0.55 | 6.29 % | 63 | 84 | 4/29/2024 |
770.00 | 8.36 | 8.36 | 8.36 | 8.36 | 0.00 | 0.00 % | 0 | 649 | - |
772.50 | 7.45 | 8.15 | 7.65 | 7.80 | -0.66 | -7.94 % | 97 | 43 | 4/29/2024 |
775.00 | 7.20 | 7.20 | 7.20 | 7.20 | 0.00 | 0.00 % | 0 | 399 | - |
777.50 | 6.66 | 6.66 | 6.66 | 6.66 | 0.00 | 0.00 % | 0 | 41 | - |
780.00 | 6.04 | 6.04 | 6.04 | 6.04 | 0.00 | 0.00 % | 0 | 1,050 | - |
782.50 | 5.30 | 6.60 | 5.70 | 5.95 | 0.20 | 3.64 % | 56 | 36 | 4/29/2024 |
785.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 % | 0 | 480 | - |
790.00 | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 0.00 % | 0 | 805 | - |
795.00 | 3.35 | 3.35 | 3.35 | 3.35 | 0.00 | 0.00 % | 0 | 407 | - |
800.00 | 2.80 | 3.00 | 3.05 | 2.90 | -0.10 | -3.17 % | 1,563 | 685 | 4/29/2024 |
805.00 | 2.27 | 2.27 | 2.27 | 2.27 | 0.00 | 0.00 % | 0 | 426 | - |
810.00 | 1.90 | 2.05 | 2.05 | 1.975 | -0.10 | -4.65 % | 352 | 651 | 4/29/2024 |
815.00 | 1.56 | 1.56 | 1.56 | 1.56 | 0.00 | 0.00 % | 0 | 280 | - |
820.00 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | 0.00 % | 0 | 778 | - |
825.00 | 0.90 | 1.27 | 1.27 | 1.085 | -0.11 | -7.97 % | 535 | 384 | 4/29/2024 |
830.00 | 0.93 | 0.93 | 0.93 | 0.93 | 0.00 | 0.00 % | 0 | 324 | - |
835.00 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00 % | 0 | 514 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
762.50 | 39.70 | 39.70 | 39.70 | 39.70 | 0.00 | 0.00 % | 0 | 7 | - |
765.00 | 35.80 | 38.15 | 41.13 | 36.975 | 2.28 | 5.87 % | 3 | 26 | 4/29/2024 |
767.50 | 39.07 | 39.07 | 39.07 | 39.07 | 0.00 | 0.00 % | 0 | 13 | - |
770.00 | 40.88 | 40.88 | 40.88 | 40.88 | 0.00 | 0.00 % | 0 | 47 | - |
772.50 | 41.70 | 43.70 | 0.00 | 42.70 | 0.00 | 0.00 % | 0 | 0 | - |
775.00 | 47.68 | 47.68 | 47.68 | 47.68 | 0.00 | 0.00 % | 0 | 26 | - |
777.50 | 60.10 | 60.10 | 60.10 | 60.10 | 0.00 | 0.00 % | 0 | 1 | - |
780.00 | 47.55 | 50.05 | 51.34 | 48.80 | 0.43 | 0.84 % | 18 | 36 | 4/29/2024 |
782.50 | 49.20 | 51.60 | 0.00 | 50.40 | 0.00 | 0.00 % | 0 | 0 | - |
785.00 | 36.43 | 36.43 | 36.43 | 36.43 | 0.00 | 0.00 % | 0 | 1 | - |
790.00 | 55.25 | 58.60 | 69.02 | 56.925 | 0.00 | 0.00 % | 0 | 6 | - |
795.00 | 60.10 | 63.20 | 43.70 | 61.65 | 0.00 | 0.00 % | 0 | 6 | - |
800.00 | 63.10 | 67.65 | 70.48 | 65.375 | -2.02 | -2.79 % | 2 | 35 | 4/29/2024 |
805.00 | 68.90 | 74.45 | 44.45 | 71.675 | 0.00 | 0.00 % | 0 | 0 | - |
810.00 | 72.05 | 77.45 | 69.45 | 74.75 | 0.00 | 0.00 % | 0 | 3 | - |
815.00 | 44.55 | 44.55 | 44.55 | 44.55 | 0.00 | 0.00 % | 0 | 3 | - |
820.00 | 88.60 | 88.60 | 88.60 | 88.60 | 0.00 | 0.00 % | 0 | 19 | - |
825.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
830.00 | 90.50 | 98.00 | 55.45 | 94.25 | 0.00 | 0.00 % | 0 | 1 | - |
835.00 | 94.75 | 101.30 | 0.00 | 98.025 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions