We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
6.50 | 4.40 | 5.80 | 5.55 | 5.10 | 0.00 | 0.00 % | 0 | 4 | - |
7.00 | 3.39 | 3.39 | 3.39 | 3.39 | 0.00 | 0.00 % | 0 | 13 | - |
7.50 | 3.60 | 4.90 | 4.13 | 4.25 | 0.00 | 0.00 % | 0 | 604 | - |
8.00 | 4.07 | 4.07 | 4.07 | 4.07 | 0.00 | 0.00 % | 0 | 7 | - |
8.50 | 3.03 | 3.03 | 3.03 | 3.03 | 0.00 | 0.00 % | 0 | 63 | - |
9.00 | 2.55 | 2.55 | 2.55 | 2.55 | 0.00 | 0.00 % | 0 | 121 | - |
9.50 | 1.61 | 2.32 | 2.05 | 1.965 | -0.27 | -11.64 % | 2 | 62 | 4/29/2024 |
10.00 | 1.10 | 1.77 | 1.30 | 1.435 | -0.65 | -33.33 % | 340 | 987 | 4/29/2024 |
10.50 | 0.74 | 1.09 | 1.10 | 0.915 | -0.36 | -24.66 % | 143 | 1,632 | 4/29/2024 |
11.00 | 0.52 | 0.59 | 0.54 | 0.555 | -0.58 | -51.79 % | 770 | 2,672 | 4/29/2024 |
11.50 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.00 % | 0 | 4,948 | - |
12.00 | 0.24 | 0.27 | 0.25 | 0.255 | -0.37 | -59.68 % | 9,502 | 3,766 | 4/29/2024 |
12.50 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00 % | 0 | 5,421 | - |
13.00 | 0.14 | 0.15 | 0.14 | 0.145 | -0.24 | -63.16 % | 2,373 | 6,641 | 4/29/2024 |
13.50 | 0.09 | 0.12 | 0.10 | 0.105 | -0.18 | -64.29 % | 946 | 4,093 | 4/29/2024 |
14.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 % | 0 | 3,449 | - |
14.50 | 0.07 | 0.09 | 0.08 | 0.08 | -0.14 | -63.64 % | 701 | 499 | 4/29/2024 |
15.00 | 0.06 | 0.07 | 0.07 | 0.065 | -0.11 | -61.11 % | 2,434 | 3,616 | 4/29/2024 |
15.50 | 0.04 | 0.08 | 0.07 | 0.06 | -0.08 | -53.33 % | 195 | 523 | 4/29/2024 |
16.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 1,562 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
6.50 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.00 | 0.02 | 0.01 | 0.01 | 0.015 | -0.01 | -50.00 % | 1 | 20 | 4/29/2024 |
7.50 | 0.01 | 0.01 | 0.04 | 0.01 | 0.02 | 100.00 % | 400 | 166 | 4/29/2024 |
8.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 209 | - |
8.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 466 | - |
9.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 % | 0 | 439 | - |
9.50 | 0.02 | 0.04 | 0.04 | 0.03 | -0.01 | -20.00 % | 1,189 | 1,469 | 4/29/2024 |
10.00 | 0.04 | 0.05 | 0.04 | 0.045 | -0.03 | -42.86 % | 904 | 1,458 | 4/29/2024 |
10.50 | 0.10 | 0.12 | 0.10 | 0.11 | -0.01 | -9.09 % | 698 | 1,191 | 4/29/2024 |
11.00 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 % | 0 | 2,568 | - |
11.50 | 0.53 | 0.63 | 0.64 | 0.58 | 0.20 | 45.45 % | 944 | 597 | 4/29/2024 |
12.00 | 0.88 | 1.00 | 1.02 | 0.94 | 0.26 | 34.21 % | 513 | 718 | 4/29/2024 |
12.50 | 1.41 | 1.41 | 1.41 | 1.41 | 0.00 | 0.00 % | 0 | 213 | - |
13.00 | 1.68 | 2.01 | 1.81 | 1.845 | 0.27 | 17.53 % | 16 | 183 | 4/29/2024 |
13.50 | 2.02 | 2.02 | 2.02 | 2.02 | 0.00 | 0.00 % | 0 | 92 | - |
14.00 | 2.60 | 2.97 | 2.86 | 2.785 | 0.16 | 5.93 % | 1 | 52 | 4/29/2024 |
14.50 | 3.15 | 3.95 | 3.00 | 3.55 | 0.09 | 3.09 % | 11 | 93 | 4/29/2024 |
15.00 | 3.35 | 4.10 | 3.56 | 3.725 | -0.94 | -20.89 % | 5 | 52 | 4/29/2024 |
15.50 | 4.00 | 4.55 | 4.02 | 4.275 | 0.17 | 4.42 % | 2 | 4 | 4/29/2024 |
16.00 | 5.11 | 5.11 | 5.11 | 5.11 | 0.00 | 0.00 % | 0 | 11 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions