We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
41.00 | 4.60 | 4.60 | 4.60 | 4.60 | 0.00 | 0.00 % | 0 | 22 | - |
41.50 | 4.45 | 4.45 | 4.45 | 4.45 | 0.00 | 0.00 % | 0 | 29 | - |
42.00 | 2.98 | 4.50 | 3.90 | 3.74 | -0.10 | -2.50 % | 54 | 177 | 4/29/2024 |
42.50 | 3.50 | 3.85 | 3.70 | 3.675 | 0.53 | 16.72 % | 6 | 245 | 4/29/2024 |
43.00 | 3.04 | 3.04 | 3.04 | 3.04 | 0.00 | 0.00 % | 0 | 1,341 | - |
43.50 | 2.60 | 2.60 | 2.60 | 2.60 | 0.00 | 0.00 % | 0 | 953 | - |
44.00 | 2.08 | 2.08 | 2.08 | 2.08 | 0.00 | 0.00 % | 0 | 689 | - |
44.50 | 1.65 | 1.87 | 1.42 | 1.76 | -0.16 | -10.13 % | 55 | 905 | 4/29/2024 |
45.00 | 1.19 | 1.19 | 1.19 | 1.19 | 0.00 | 0.00 % | 0 | 1,323 | - |
45.50 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00 % | 0 | 1,535 | - |
46.00 | 0.58 | 0.60 | 0.59 | 0.59 | 0.04 | 7.27 % | 963 | 2,785 | 4/29/2024 |
46.50 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.00 % | 0 | 1,886 | - |
47.00 | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | 0.00 % | 0 | 1,294 | - |
47.50 | 0.10 | 0.11 | 0.10 | 0.105 | -0.02 | -16.67 % | 72 | 399 | 4/29/2024 |
48.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 % | 0 | 664 | - |
48.50 | 0.02 | 0.03 | 0.03 | 0.025 | -0.02 | -40.00 % | 20 | 13 | 4/29/2024 |
49.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 143 | - |
49.50 | 0.01 | 0.22 | 0.01 | 0.115 | -0.01 | -50.00 % | 87 | 201 | 4/29/2024 |
50.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00 % | 19 | 448 | 4/29/2024 |
51.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 101 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
41.00 | 0.01 | 0.02 | 0.02 | 0.015 | -0.02 | -50.00 % | 75 | 400 | 4/29/2024 |
41.50 | 0.01 | 0.02 | 0.03 | 0.015 | 0.00 | 0.00 % | 0 | 164 | - |
42.00 | 0.01 | 0.02 | 0.01 | 0.015 | -0.02 | -66.67 % | 31 | 261 | 4/29/2024 |
42.50 | 0.01 | 0.02 | 0.03 | 0.015 | 0.00 | 0.00 % | 0 | 806 | - |
43.00 | 0.02 | 0.03 | 0.03 | 0.025 | -0.02 | -40.00 % | 8 | 502 | 4/29/2024 |
43.50 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 % | 0 | 712 | - |
44.00 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 % | 0 | 392 | - |
44.50 | 0.10 | 0.11 | 0.10 | 0.105 | -0.06 | -37.50 % | 295 | 389 | 4/29/2024 |
45.00 | 0.17 | 0.19 | 0.19 | 0.18 | -0.09 | -32.14 % | 252 | 1,519 | 4/29/2024 |
45.50 | 0.30 | 0.32 | 0.33 | 0.31 | -0.12 | -26.67 % | 434 | 1,003 | 4/29/2024 |
46.00 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.00 % | 0 | 695 | - |
46.50 | 0.75 | 0.79 | 0.85 | 0.77 | -0.07 | -7.61 % | 149 | 112 | 4/29/2024 |
47.00 | 1.09 | 1.15 | 1.21 | 1.12 | 0.03 | 2.54 % | 141 | 66 | 4/29/2024 |
47.50 | 1.66 | 1.66 | 1.66 | 1.66 | 0.00 | 0.00 % | 0 | 82 | - |
48.00 | 1.76 | 2.05 | 2.09 | 1.905 | 0.00 | 0.00 % | 2 | 15 | 4/29/2024 |
48.50 | 2.52 | 2.52 | 2.52 | 2.52 | 0.00 | 0.00 % | 0 | 22 | - |
49.00 | 2.20 | 4.05 | 4.80 | 3.125 | 0.00 | 0.00 % | 0 | 10 | - |
49.50 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | 0.00 % | 0 | 3 | - |
50.00 | 4.90 | 4.90 | 4.90 | 4.90 | 0.00 | 0.00 % | 0 | 51 | - |
51.00 | 4.80 | 6.00 | 5.10 | 5.40 | -0.55 | -9.73 % | 1 | 0 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions