We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
73.00 | 12.35 | 13.65 | 13.90 | 13.00 | 1.51 | 12.19 % | 7 | 637 | 4/29/2024 |
74.00 | 11.65 | 13.00 | 13.40 | 12.325 | 0.70 | 5.51 % | 41 | 194 | 4/29/2024 |
75.00 | 11.00 | 12.45 | 12.55 | 11.725 | 0.22 | 1.78 % | 49 | 688 | 4/29/2024 |
76.00 | 10.35 | 11.55 | 12.05 | 10.95 | 0.22 | 1.86 % | 6 | 371 | 4/29/2024 |
77.00 | 10.50 | 11.75 | 10.70 | 11.125 | -0.50 | -4.46 % | 48 | 439 | 4/29/2024 |
78.00 | 9.05 | 10.25 | 10.75 | 9.65 | 0.34 | 3.27 % | 11 | 430 | 4/29/2024 |
79.00 | 8.90 | 10.50 | 10.30 | 9.70 | 1.22 | 13.44 % | 20 | 323 | 4/29/2024 |
80.00 | 8.73 | 8.73 | 8.73 | 8.73 | 0.00 | 0.00 % | 0 | 840 | - |
81.00 | 7.90 | 9.75 | 8.05 | 8.825 | -0.90 | -10.06 % | 33 | 660 | 4/29/2024 |
82.00 | 7.67 | 7.67 | 7.67 | 7.67 | 0.00 | 0.00 % | 0 | 240 | - |
83.00 | 7.20 | 7.20 | 7.20 | 7.20 | 0.00 | 0.00 % | 0 | 392 | - |
84.00 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 | 0.00 % | 0 | 647 | - |
85.00 | 6.20 | 6.20 | 6.20 | 6.20 | 0.00 | 0.00 % | 0 | 796 | - |
86.00 | 5.70 | 5.85 | 5.75 | 5.775 | -0.62 | -9.73 % | 97 | 290 | 4/29/2024 |
87.00 | 5.43 | 5.43 | 5.43 | 5.43 | 0.00 | 0.00 % | 0 | 274 | - |
88.00 | 4.85 | 5.00 | 5.03 | 4.925 | -0.45 | -8.21 % | 637 | 5,180 | 4/29/2024 |
89.00 | 4.45 | 4.60 | 4.50 | 4.525 | -0.55 | -10.89 % | 232 | 5,376 | 4/29/2024 |
90.00 | 4.05 | 4.25 | 4.25 | 4.15 | -0.25 | -5.56 % | 5,053 | 16,375 | 4/29/2024 |
91.00 | 3.70 | 3.90 | 3.90 | 3.80 | -0.35 | -8.24 % | 49 | 184 | 4/29/2024 |
92.00 | 3.40 | 3.55 | 3.40 | 3.475 | -0.50 | -12.82 % | 283 | 388 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
73.00 | 2.45 | 2.73 | 2.42 | 2.59 | -0.70 | -22.44 % | 84 | 404 | 4/29/2024 |
74.00 | 2.72 | 2.92 | 2.80 | 2.82 | -0.05 | -1.75 % | 92 | 290 | 4/29/2024 |
75.00 | 3.05 | 3.15 | 3.15 | 3.10 | -0.03 | -0.94 % | 264 | 870 | 4/29/2024 |
76.00 | 3.35 | 3.50 | 3.36 | 3.425 | -0.29 | -7.95 % | 39 | 566 | 4/29/2024 |
77.00 | 3.15 | 3.85 | 3.90 | 3.50 | 0.00 | 0.00 % | 60 | 568 | 4/29/2024 |
78.00 | 4.20 | 4.20 | 4.20 | 4.20 | 0.00 | 0.00 % | 0 | 402 | - |
79.00 | 4.25 | 4.70 | 4.66 | 4.475 | 0.06 | 1.30 % | 48 | 257 | 4/29/2024 |
80.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 % | 0 | 1,392 | - |
81.00 | 5.25 | 5.25 | 5.25 | 5.25 | 0.00 | 0.00 % | 0 | 555 | - |
82.00 | 5.80 | 6.00 | 5.80 | 5.90 | -0.07 | -1.19 % | 59 | 644 | 4/29/2024 |
83.00 | 6.30 | 6.50 | 6.40 | 6.40 | 0.10 | 1.59 % | 264 | 222 | 4/29/2024 |
84.00 | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00 % | 0 | 475 | - |
85.00 | 7.40 | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 % | 0 | 387 | - |
86.00 | 7.40 | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 % | 0 | 100 | - |
87.00 | 7.40 | 8.60 | 8.20 | 8.00 | -0.60 | -6.82 % | 52 | 76 | 4/29/2024 |
88.00 | 8.55 | 8.55 | 8.55 | 8.55 | 0.00 | 0.00 % | 0 | 66 | - |
89.00 | 9.70 | 9.70 | 9.70 | 9.70 | 0.00 | 0.00 % | 0 | 80 | - |
90.00 | 10.15 | 10.45 | 10.20 | 10.30 | 0.05 | 0.49 % | 903 | 219 | 4/29/2024 |
91.00 | 9.90 | 11.65 | 11.00 | 10.775 | -1.00 | -8.33 % | 21 | 21 | 4/29/2024 |
92.00 | 11.10 | 11.10 | 11.10 | 11.10 | 0.00 | 0.00 % | 0 | 43 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions