We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 2.47 | 2.97 | 2.61 | 2.72 | -0.36 | -12.12 % | 8 | 7 | 4/29/2024 |
1.00 | 1.98 | 2.14 | 2.03 | 2.06 | -0.36 | -15.06 % | 3 | 1 | 4/29/2024 |
1.50 | 1.45 | 1.55 | 1.54 | 1.50 | -0.38 | -19.79 % | 11 | 7 | 4/29/2024 |
2.00 | 1.00 | 1.25 | 1.04 | 1.125 | -0.33 | -24.09 % | 78 | 2,552 | 4/29/2024 |
2.50 | 0.53 | 0.55 | 0.55 | 0.54 | -0.36 | -39.56 % | 484 | 539 | 4/29/2024 |
3.00 | 0.17 | 0.19 | 0.18 | 0.18 | -0.27 | -60.00 % | 8,850 | 11,533 | 4/29/2024 |
3.50 | 0.05 | 0.06 | 0.06 | 0.055 | -0.10 | -62.50 % | 16,768 | 14,778 | 4/29/2024 |
4.00 | 0.02 | 0.03 | 0.02 | 0.025 | -0.06 | -75.00 % | 6,738 | 22,575 | 4/29/2024 |
4.50 | 0.01 | 0.02 | 0.02 | 0.015 | -0.03 | -60.00 % | 1,157 | 5,735 | 4/29/2024 |
5.00 | 0.01 | 0.02 | 0.01 | 0.015 | -0.02 | -66.67 % | 2,799 | 4,248 | 4/29/2024 |
5.50 | 0.01 | 0.02 | 0.01 | 0.015 | -0.01 | -50.00 % | 399 | 900 | 4/29/2024 |
6.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00 % | 114 | 3,509 | 4/29/2024 |
6.50 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00 % | 128 | 698 | 4/29/2024 |
7.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | -50.00 % | 323 | 449 | 4/29/2024 |
7.50 | 0.02 | 0.01 | 0.01 | 0.015 | -0.01 | -50.00 % | 4 | 423 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.02 | 0.01 | 0.01 | 0.015 | -0.01 | -50.00 % | 16 | 11 | 4/29/2024 |
1.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 5 | - |
1.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 5 | 1,078 | 4/29/2024 |
2.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 548 | 2,920 | 4/29/2024 |
2.50 | 0.02 | 0.03 | 0.03 | 0.025 | 0.01 | 50.00 % | 3,994 | 8,380 | 4/29/2024 |
3.00 | 0.14 | 0.15 | 0.15 | 0.145 | 0.09 | 150.00 % | 12,178 | 6,987 | 4/29/2024 |
3.50 | 0.51 | 0.53 | 0.51 | 0.52 | 0.24 | 88.89 % | 1,630 | 8,340 | 4/29/2024 |
4.00 | 0.98 | 1.01 | 1.02 | 0.995 | 0.33 | 47.83 % | 107 | 559 | 4/29/2024 |
4.50 | 1.42 | 1.52 | 1.51 | 1.47 | 0.36 | 31.30 % | 188 | 89 | 4/29/2024 |
5.00 | 1.96 | 2.03 | 1.96 | 1.995 | 0.37 | 23.27 % | 4 | 109 | 4/29/2024 |
5.50 | 2.45 | 2.50 | 2.50 | 2.475 | 0.45 | 21.95 % | 128 | 108 | 4/29/2024 |
6.00 | 2.96 | 3.00 | 2.98 | 2.98 | 0.17 | 6.05 % | 15 | 6 | 4/29/2024 |
6.50 | 3.45 | 3.50 | 3.50 | 3.475 | 0.21 | 6.38 % | 15 | 16 | 4/29/2024 |
7.00 | 3.95 | 4.00 | 3.85 | 3.975 | 0.00 | 0.00 % | 0 | 2 | - |
7.50 | 4.45 | 4.50 | 4.50 | 4.475 | 0.00 | 0.00 % | 2 | 0 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions