We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
422.00 | 11.07 | 11.21 | 11.19 | 11.14 | 1.41 | 14.42 % | 138 | 1,099 | 4/29/2024 |
423.00 | 9.99 | 10.36 | 10.29 | 10.175 | 1.62 | 18.69 % | 311 | 526 | 4/29/2024 |
424.00 | 9.12 | 9.38 | 9.28 | 9.25 | 1.64 | 21.47 % | 290 | 849 | 4/29/2024 |
425.00 | 8.08 | 8.31 | 8.15 | 8.195 | 1.27 | 18.46 % | 3,983 | 1,794 | 4/29/2024 |
426.00 | 7.24 | 7.37 | 7.31 | 7.305 | 1.13 | 18.28 % | 437 | 783 | 4/29/2024 |
427.00 | 6.27 | 6.46 | 6.49 | 6.365 | 1.28 | 24.57 % | 870 | 621 | 4/29/2024 |
428.00 | 5.41 | 5.65 | 5.53 | 5.53 | 1.09 | 24.55 % | 4,046 | 3,856 | 4/29/2024 |
429.00 | 4.65 | 4.75 | 4.72 | 4.70 | 0.89 | 23.24 % | 1,573 | 1,161 | 4/29/2024 |
430.00 | 3.87 | 3.95 | 3.93 | 3.91 | 0.78 | 24.76 % | 5,453 | 2,945 | 4/29/2024 |
431.00 | 3.11 | 3.27 | 3.17 | 3.19 | 0.59 | 22.87 % | 11,078 | 1,261 | 4/29/2024 |
432.00 | 2.52 | 2.57 | 2.54 | 2.545 | 0.46 | 22.12 % | 34,412 | 3,684 | 4/29/2024 |
433.00 | 1.95 | 2.00 | 1.95 | 1.975 | 0.32 | 19.63 % | 37,924 | 1,805 | 4/29/2024 |
434.00 | 1.46 | 1.51 | 1.48 | 1.485 | 0.20 | 15.62 % | 27,881 | 1,970 | 4/29/2024 |
435.00 | 1.06 | 1.08 | 1.07 | 1.07 | 0.10 | 10.31 % | 17,743 | 4,136 | 4/29/2024 |
436.00 | 0.73 | 0.75 | 0.74 | 0.74 | 0.00 | 0.00 % | 12,659 | 6,393 | 4/29/2024 |
437.00 | 0.48 | 0.50 | 0.49 | 0.49 | -0.06 | -10.91 % | 28,943 | 1,581 | 4/29/2024 |
438.00 | 0.30 | 0.32 | 0.31 | 0.31 | -0.09 | -22.50 % | 7,462 | 685 | 4/29/2024 |
439.00 | 0.18 | 0.19 | 0.18 | 0.185 | -0.11 | -37.93 % | 5,623 | 931 | 4/29/2024 |
440.00 | 0.10 | 0.11 | 0.10 | 0.105 | -0.10 | -50.00 % | 17,423 | 8,025 | 4/29/2024 |
441.00 | 0.05 | 0.06 | 0.05 | 0.055 | -0.11 | -68.75 % | 6,037 | 2,253 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
422.00 | 0.03 | 0.04 | 0.04 | 0.035 | -0.34 | -89.47 % | 16,192 | 6,214 | 4/29/2024 |
423.00 | 0.05 | 0.06 | 0.05 | 0.055 | -0.42 | -89.36 % | 5,825 | 709 | 4/29/2024 |
424.00 | 0.08 | 0.09 | 0.08 | 0.085 | -0.52 | -86.67 % | 6,789 | 1,184 | 4/29/2024 |
425.00 | 0.12 | 0.13 | 0.12 | 0.125 | -0.62 | -83.78 % | 8,654 | 2,805 | 4/29/2024 |
426.00 | 0.19 | 0.20 | 0.20 | 0.195 | -0.73 | -78.49 % | 8,228 | 905 | 4/29/2024 |
427.00 | 0.29 | 0.30 | 0.29 | 0.295 | -0.86 | -74.78 % | 7,542 | 1,852 | 4/29/2024 |
428.00 | 0.40 | 0.42 | 0.41 | 0.41 | -1.00 | -70.92 % | 17,237 | 1,508 | 4/29/2024 |
429.00 | 0.58 | 0.59 | 0.58 | 0.585 | -1.13 | -66.08 % | 12,634 | 920 | 4/29/2024 |
430.00 | 0.79 | 0.80 | 0.79 | 0.795 | -1.29 | -62.02 % | 32,086 | 15,574 | 4/29/2024 |
431.00 | 1.07 | 1.09 | 1.08 | 1.08 | -1.43 | -56.97 % | 23,064 | 1,193 | 4/29/2024 |
432.00 | 1.42 | 1.44 | 1.44 | 1.43 | -1.54 | -51.68 % | 29,918 | 961 | 4/29/2024 |
433.00 | 1.84 | 1.86 | 1.85 | 1.85 | -1.75 | -48.61 % | 24,325 | 978 | 4/29/2024 |
434.00 | 2.34 | 2.39 | 2.37 | 2.365 | -1.78 | -42.89 % | 4,304 | 227 | 4/29/2024 |
435.00 | 2.87 | 2.99 | 2.89 | 2.93 | -2.00 | -40.90 % | 2,274 | 2,054 | 4/29/2024 |
436.00 | 3.53 | 3.67 | 3.61 | 3.60 | -2.04 | -36.11 % | 559 | 75 | 4/29/2024 |
437.00 | 4.26 | 4.49 | 4.40 | 4.375 | -1.93 | -30.49 % | 342 | 162 | 4/29/2024 |
438.00 | 5.17 | 5.26 | 5.12 | 5.215 | -1.50 | -22.66 % | 123 | 31 | 4/29/2024 |
439.00 | 5.91 | 6.14 | 5.97 | 6.025 | -1.84 | -23.56 % | 11 | 8 | 4/29/2024 |
440.00 | 6.80 | 7.06 | 6.90 | 6.93 | -1.96 | -22.12 % | 248 | 39 | 4/29/2024 |
441.00 | 7.74 | 8.16 | 10.44 | 7.95 | -0.95 | -8.34 % | 402 | 0 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions