We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
405.00 | 28.10 | 29.20 | 26.10 | 28.65 | -12.20 | -31.85 % | 27 | 82 | 4/29/2024 |
407.50 | 25.70 | 26.85 | 25.35 | 26.275 | -5.63 | -18.17 % | 22 | 24 | 4/29/2024 |
410.00 | 23.60 | 24.25 | 23.87 | 23.925 | -10.83 | -31.21 % | 161 | 277 | 4/29/2024 |
412.50 | 21.55 | 22.00 | 20.70 | 21.775 | -11.35 | -35.41 % | 31 | 112 | 4/29/2024 |
415.00 | 18.75 | 19.85 | 19.50 | 19.30 | -10.70 | -35.43 % | 111 | 342 | 4/29/2024 |
417.50 | 17.35 | 17.75 | 17.35 | 17.55 | -10.44 | -37.57 % | 72 | 243 | 4/29/2024 |
420.00 | 15.40 | 15.80 | 15.55 | 15.60 | -10.00 | -39.14 % | 789 | 11,334 | 4/29/2024 |
422.50 | 13.55 | 13.95 | 12.35 | 13.75 | -10.10 | -44.99 % | 212 | 340 | 4/29/2024 |
425.00 | 11.30 | 12.20 | 11.60 | 11.75 | -9.71 | -45.57 % | 1,072 | 864 | 4/29/2024 |
427.50 | 10.25 | 10.50 | 10.40 | 10.375 | -8.86 | -46.00 % | 1,649 | 498 | 4/29/2024 |
430.00 | 8.80 | 9.00 | 8.90 | 8.90 | -8.53 | -48.94 % | 6,032 | 1,360 | 4/29/2024 |
432.50 | 7.45 | 7.70 | 7.50 | 7.575 | -8.10 | -51.92 % | 4,740 | 486 | 4/29/2024 |
435.00 | 6.30 | 6.45 | 6.36 | 6.375 | -7.14 | -52.89 % | 12,697 | 1,547 | 4/29/2024 |
437.50 | 5.25 | 5.50 | 5.25 | 5.375 | -6.95 | -56.97 % | 5,376 | 1,389 | 4/29/2024 |
440.00 | 4.30 | 4.50 | 4.50 | 4.40 | -6.20 | -57.94 % | 11,885 | 4,119 | 4/29/2024 |
442.50 | 3.55 | 3.65 | 3.60 | 3.60 | -5.90 | -62.11 % | 4,578 | 1,314 | 4/29/2024 |
445.00 | 2.90 | 3.00 | 2.95 | 2.95 | -5.25 | -64.02 % | 5,584 | 2,389 | 4/29/2024 |
447.50 | 2.34 | 2.45 | 2.40 | 2.395 | -4.70 | -66.20 % | 2,637 | 982 | 4/29/2024 |
450.00 | 1.85 | 1.95 | 1.90 | 1.90 | -4.10 | -68.33 % | 18,479 | 6,166 | 4/29/2024 |
452.50 | 1.43 | 1.63 | 1.53 | 1.53 | -3.56 | -69.94 % | 3,155 | 866 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
405.00 | 0.60 | 0.66 | 0.64 | 0.63 | 0.17 | 36.17 % | 1,665 | 1,655 | 4/29/2024 |
407.50 | 0.77 | 0.83 | 0.83 | 0.80 | 0.25 | 43.10 % | 1,196 | 493 | 4/29/2024 |
410.00 | 0.98 | 1.05 | 1.05 | 1.015 | 0.30 | 40.00 % | 3,374 | 2,083 | 4/29/2024 |
412.50 | 1.26 | 1.33 | 1.30 | 1.295 | 0.43 | 49.43 % | 1,156 | 607 | 4/29/2024 |
415.00 | 1.59 | 1.69 | 1.64 | 1.64 | 0.60 | 57.69 % | 3,614 | 2,032 | 4/29/2024 |
417.50 | 2.03 | 2.15 | 2.11 | 2.09 | 0.84 | 66.14 % | 1,605 | 741 | 4/29/2024 |
420.00 | 2.60 | 2.68 | 2.61 | 2.64 | 1.00 | 62.11 % | 9,014 | 14,037 | 4/29/2024 |
422.50 | 3.15 | 3.45 | 3.30 | 3.30 | 1.31 | 65.83 % | 1,291 | 680 | 4/29/2024 |
425.00 | 3.90 | 4.10 | 4.00 | 4.00 | 1.59 | 65.98 % | 5,516 | 2,261 | 4/29/2024 |
427.50 | 4.80 | 5.00 | 4.90 | 4.90 | 2.00 | 68.97 % | 3,351 | 940 | 4/29/2024 |
430.00 | 5.85 | 6.05 | 5.89 | 5.95 | 2.44 | 70.72 % | 10,276 | 5,349 | 4/29/2024 |
432.50 | 7.00 | 7.25 | 7.25 | 7.125 | 3.01 | 70.99 % | 4,126 | 1,001 | 4/29/2024 |
435.00 | 8.25 | 8.50 | 8.50 | 8.375 | 3.42 | 67.32 % | 4,066 | 2,183 | 4/29/2024 |
437.50 | 9.70 | 10.05 | 10.11 | 9.875 | 4.26 | 72.82 % | 1,498 | 1,290 | 4/29/2024 |
440.00 | 11.00 | 11.65 | 11.60 | 11.325 | 4.56 | 64.77 % | 2,120 | 3,455 | 4/29/2024 |
442.50 | 13.00 | 13.35 | 13.32 | 13.175 | 5.22 | 64.44 % | 415 | 619 | 4/29/2024 |
445.00 | 14.75 | 15.35 | 15.12 | 15.05 | 5.72 | 60.85 % | 1,682 | 3,137 | 4/29/2024 |
447.50 | 16.75 | 17.40 | 18.06 | 17.075 | 7.31 | 68.00 % | 166 | 601 | 4/29/2024 |
450.00 | 18.80 | 19.35 | 18.85 | 19.075 | 6.46 | 52.14 % | 893 | 2,496 | 4/29/2024 |
452.50 | 20.75 | 21.55 | 22.85 | 21.15 | 8.65 | 60.92 % | 46 | 319 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions