We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
93.00 | 10.50 | 11.80 | 8.30 | 11.15 | -0.50 | -5.68 % | 3 | 98 | 4/29/2024 |
93.50 | 10.10 | 11.35 | 8.50 | 10.725 | 0.05 | 0.59 % | 1 | 103 | 4/29/2024 |
94.00 | 9.65 | 10.30 | 6.80 | 9.975 | -1.35 | -16.56 % | 3 | 57 | 4/29/2024 |
95.00 | 8.10 | 9.30 | 8.98 | 8.70 | 0.98 | 12.25 % | 118 | 356 | 4/29/2024 |
96.00 | 7.95 | 8.75 | 8.15 | 8.35 | 0.80 | 10.88 % | 47 | 271 | 4/29/2024 |
97.00 | 7.15 | 7.45 | 7.30 | 7.30 | 0.68 | 10.27 % | 53 | 607 | 4/29/2024 |
98.00 | 6.35 | 6.65 | 6.35 | 6.50 | 0.50 | 8.55 % | 80 | 446 | 4/29/2024 |
99.00 | 5.65 | 5.95 | 5.75 | 5.80 | 0.65 | 12.75 % | 206 | 361 | 4/29/2024 |
100.00 | 5.00 | 5.20 | 5.09 | 5.10 | 0.45 | 9.70 % | 1,212 | 1,128 | 4/29/2024 |
101.00 | 4.35 | 4.60 | 4.50 | 4.475 | 0.38 | 9.22 % | 680 | 543 | 4/29/2024 |
102.00 | 3.80 | 4.00 | 3.90 | 3.90 | 0.35 | 9.86 % | 616 | 449 | 4/29/2024 |
103.00 | 3.25 | 3.50 | 3.40 | 3.375 | 0.26 | 8.28 % | 1,048 | 488 | 4/29/2024 |
104.00 | 2.81 | 2.99 | 2.89 | 2.90 | 0.16 | 5.86 % | 609 | 503 | 4/29/2024 |
105.00 | 2.40 | 2.55 | 2.45 | 2.475 | 0.10 | 4.26 % | 1,276 | 1,136 | 4/29/2024 |
106.00 | 2.04 | 2.16 | 2.09 | 2.10 | 0.00 | 0.00 % | 312 | 695 | 4/29/2024 |
107.00 | 1.72 | 1.82 | 1.74 | 1.77 | -0.03 | -1.69 % | 412 | 648 | 4/29/2024 |
108.00 | 1.43 | 1.53 | 1.52 | 1.48 | 0.05 | 3.40 % | 265 | 304 | 4/29/2024 |
109.00 | 1.20 | 1.26 | 1.21 | 1.23 | -0.03 | -2.42 % | 345 | 1,599 | 4/29/2024 |
110.00 | 0.98 | 1.05 | 1.01 | 1.015 | -0.04 | -3.81 % | 1,769 | 2,789 | 4/29/2024 |
111.00 | 0.80 | 0.88 | 0.89 | 0.84 | 0.02 | 2.30 % | 128 | 491 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
93.00 | 0.34 | 0.40 | 0.37 | 0.37 | -0.32 | -46.38 % | 320 | 315 | 4/29/2024 |
93.50 | 0.40 | 0.45 | 0.51 | 0.425 | -0.21 | -29.17 % | 47 | 54 | 4/29/2024 |
94.00 | 0.44 | 0.51 | 0.49 | 0.475 | -0.36 | -42.35 % | 145 | 149 | 4/29/2024 |
95.00 | 0.57 | 0.63 | 0.60 | 0.60 | -0.44 | -42.31 % | 1,006 | 2,312 | 4/29/2024 |
96.00 | 0.73 | 0.79 | 0.76 | 0.76 | -0.51 | -40.16 % | 226 | 315 | 4/29/2024 |
97.00 | 0.91 | 0.97 | 0.99 | 0.94 | -0.53 | -34.87 % | 253 | 416 | 4/29/2024 |
98.00 | 1.13 | 1.23 | 1.22 | 1.18 | -0.63 | -34.05 % | 285 | 317 | 4/29/2024 |
99.00 | 1.41 | 1.51 | 1.51 | 1.46 | -0.72 | -32.29 % | 284 | 277 | 4/29/2024 |
100.00 | 1.75 | 1.81 | 1.75 | 1.78 | -0.83 | -32.17 % | 1,445 | 1,322 | 4/29/2024 |
101.00 | 2.09 | 2.21 | 2.16 | 2.15 | -0.89 | -29.18 % | 302 | 253 | 4/29/2024 |
102.00 | 2.50 | 2.63 | 2.60 | 2.565 | -0.93 | -26.35 % | 293 | 186 | 4/29/2024 |
103.00 | 2.94 | 3.10 | 3.00 | 3.02 | -1.40 | -31.82 % | 218 | 181 | 4/29/2024 |
104.00 | 3.45 | 3.65 | 3.65 | 3.55 | -1.62 | -30.74 % | 126 | 181 | 4/29/2024 |
105.00 | 4.05 | 4.20 | 4.15 | 4.125 | -1.13 | -21.40 % | 97 | 767 | 4/29/2024 |
106.00 | 4.65 | 4.85 | 4.80 | 4.75 | -2.05 | -29.93 % | 57 | 117 | 4/29/2024 |
107.00 | 5.35 | 5.50 | 5.55 | 5.425 | -1.40 | -20.14 % | 20 | 131 | 4/29/2024 |
108.00 | 6.05 | 6.25 | 8.33 | 6.15 | -0.11 | -1.30 % | 3 | 58 | 4/29/2024 |
109.00 | 6.80 | 7.00 | 10.60 | 6.90 | 0.07 | 0.66 % | 1 | 38 | 4/29/2024 |
110.00 | 7.60 | 7.75 | 7.80 | 7.675 | -1.75 | -18.32 % | 110 | 760 | 4/29/2024 |
111.00 | 8.15 | 8.65 | 10.75 | 8.40 | 0.00 | 0.00 % | 0 | 88 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions