We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
91.50 | 2.51 | 7.45 | 4.29 | 4.98 | 0.00 | 0.00 % | 0 | 6 | - |
92.00 | 2.16 | 7.00 | 4.15 | 4.58 | 1.09 | 35.62 % | 7 | 62 | 4/29/2024 |
92.50 | 1.65 | 6.50 | 3.79 | 4.075 | -0.11 | -2.82 % | 1 | 16 | 4/29/2024 |
93.00 | 1.30 | 6.00 | 3.26 | 3.65 | 0.00 | 0.00 % | 0 | 229 | - |
93.50 | 0.50 | 4.80 | 3.10 | 2.65 | 0.55 | 21.57 % | 12 | 156 | 4/29/2024 |
94.00 | 0.38 | 5.00 | 2.44 | 2.69 | 0.11 | 4.72 % | 36 | 651 | 4/29/2024 |
94.50 | 1.32 | 2.41 | 1.87 | 1.865 | -0.06 | -3.11 % | 5 | 501 | 4/29/2024 |
95.00 | 1.06 | 2.06 | 1.80 | 1.56 | 0.34 | 23.29 % | 193 | 892 | 4/29/2024 |
95.50 | 1.36 | 1.59 | 1.47 | 1.475 | 0.34 | 30.09 % | 167 | 544 | 4/29/2024 |
96.00 | 0.96 | 1.24 | 1.24 | 1.10 | 0.37 | 42.53 % | 2,119 | 2,648 | 4/29/2024 |
96.50 | 0.80 | 1.00 | 0.90 | 0.90 | 0.21 | 30.43 % | 860 | 768 | 4/29/2024 |
97.00 | 0.60 | 0.70 | 0.67 | 0.65 | 0.15 | 28.85 % | 1,087 | 3,908 | 4/29/2024 |
97.50 | 0.35 | 0.51 | 0.46 | 0.43 | 0.07 | 17.95 % | 425 | 1,646 | 4/29/2024 |
98.00 | 0.15 | 0.40 | 0.33 | 0.275 | 0.07 | 26.92 % | 606 | 2,021 | 4/29/2024 |
99.00 | 0.03 | 0.20 | 0.17 | 0.115 | -0.08 | -32.00 % | 360 | 1,489 | 4/29/2024 |
100.00 | 0.01 | 0.15 | 0.08 | 0.08 | 0.00 | 0.00 % | 114 | 5,933 | 4/29/2024 |
101.00 | 0.04 | 0.21 | 0.05 | 0.125 | -0.01 | -16.67 % | 30 | 1,968 | 4/29/2024 |
102.00 | 0.01 | 0.54 | 0.02 | 0.275 | -0.02 | -50.00 % | 34 | 802 | 4/29/2024 |
103.00 | 0.01 | 0.28 | 0.03 | 0.145 | 0.01 | 50.00 % | 39 | 2,131 | 4/29/2024 |
104.00 | 0.01 | 0.52 | 0.01 | 0.265 | -0.01 | -50.00 % | 10 | 132 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
91.50 | 0.02 | 0.55 | 0.03 | 0.285 | -0.03 | -50.00 % | 36 | 4,511 | 4/29/2024 |
92.00 | 0.02 | 0.24 | 0.05 | 0.13 | -0.01 | -16.67 % | 44 | 2,200 | 4/29/2024 |
92.50 | 0.04 | 0.57 | 0.05 | 0.305 | -0.03 | -37.50 % | 84 | 2,416 | 4/29/2024 |
93.00 | 0.01 | 0.10 | 0.07 | 0.055 | -0.07 | -50.00 % | 5,650 | 7,345 | 4/29/2024 |
93.50 | 0.06 | 0.17 | 0.13 | 0.115 | -0.04 | -23.53 % | 118 | 1,115 | 4/29/2024 |
94.00 | 0.11 | 0.25 | 0.21 | 0.18 | -0.03 | -12.50 % | 510 | 2,234 | 4/29/2024 |
94.50 | 0.01 | 0.41 | 0.24 | 0.21 | -0.18 | -42.86 % | 195 | 1,050 | 4/29/2024 |
95.00 | 0.10 | 0.45 | 0.35 | 0.275 | -0.20 | -36.36 % | 617 | 1,524 | 4/29/2024 |
95.50 | 0.38 | 0.50 | 0.48 | 0.44 | -0.30 | -38.46 % | 221 | 398 | 4/29/2024 |
96.00 | 0.60 | 0.70 | 0.69 | 0.65 | -0.32 | -31.68 % | 376 | 1,281 | 4/29/2024 |
96.50 | 0.81 | 0.95 | 1.01 | 0.88 | -0.29 | -22.31 % | 74 | 700 | 4/29/2024 |
97.00 | 1.04 | 1.26 | 1.20 | 1.15 | -0.46 | -27.71 % | 128 | 304 | 4/29/2024 |
97.50 | 1.21 | 2.28 | 2.25 | 1.745 | 0.00 | 0.00 % | 0 | 137 | - |
98.00 | 1.51 | 2.71 | 2.56 | 2.11 | 0.00 | 0.00 % | 0 | 6,005 | - |
99.00 | 0.58 | 5.00 | 2.89 | 2.79 | -1.06 | -26.84 % | 1 | 188 | 4/29/2024 |
100.00 | 1.20 | 6.00 | 4.10 | 3.60 | 0.00 | 0.00 % | 0 | 111 | - |
101.00 | 2.10 | 7.00 | 4.20 | 4.55 | 0.00 | 0.00 % | 0 | 8 | - |
102.00 | 3.05 | 8.00 | 4.10 | 5.525 | 0.00 | 0.00 % | 0 | 0 | - |
103.00 | 4.05 | 9.00 | 6.10 | 6.525 | 0.00 | 0.00 % | 0 | 29 | - |
104.00 | 5.05 | 10.00 | 8.50 | 7.525 | 0.00 | 0.00 % | 0 | 4 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions