We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
8.50 | 2.64 | 7.00 | 5.00 | 4.82 | 0.00 | 0.00 % | 0 | 6 | - |
9.00 | 2.09 | 6.50 | 4.50 | 4.295 | 0.00 | 0.00 % | 0 | 3 | - |
9.50 | 2.33 | 6.00 | 0.00 | 4.165 | 0.00 | 0.00 % | 0 | 0 | - |
10.00 | 1.15 | 5.50 | 3.55 | 3.325 | 0.00 | 0.00 % | 0 | 28 | - |
10.50 | 1.00 | 5.00 | 2.71 | 3.00 | -1.04 | -27.73 % | 1 | 2 | 4/29/2024 |
11.00 | 0.75 | 4.65 | 2.52 | 2.70 | 0.00 | 0.00 % | 0 | 12 | - |
11.50 | 0.26 | 4.40 | 2.87 | 2.33 | 0.00 | 0.00 % | 0 | 3 | - |
12.00 | 0.85 | 1.73 | 1.31 | 1.29 | -0.17 | -11.49 % | 31 | 86 | 4/29/2024 |
12.50 | 0.66 | 0.79 | 0.84 | 0.725 | -0.09 | -9.68 % | 56 | 533 | 4/29/2024 |
13.00 | 0.32 | 0.42 | 0.37 | 0.37 | -0.20 | -35.09 % | 946 | 2,354 | 4/29/2024 |
13.50 | 0.19 | 0.20 | 0.20 | 0.195 | -0.10 | -33.33 % | 2,541 | 3,212 | 4/29/2024 |
14.00 | 0.10 | 0.18 | 0.11 | 0.14 | -0.08 | -42.11 % | 3,100 | 2,410 | 4/29/2024 |
14.50 | 0.07 | 0.08 | 0.09 | 0.075 | -0.05 | -35.71 % | 210 | 1,452 | 4/29/2024 |
15.00 | 0.05 | 0.07 | 0.06 | 0.06 | -0.04 | -40.00 % | 1,500 | 3,665 | 4/29/2024 |
15.50 | 0.04 | 0.05 | 0.04 | 0.045 | -0.04 | -50.00 % | 114 | 989 | 4/29/2024 |
16.00 | 0.03 | 0.05 | 0.03 | 0.04 | -0.04 | -57.14 % | 111 | 4,219 | 4/29/2024 |
16.50 | 0.01 | 0.03 | 0.03 | 0.02 | -0.03 | -50.00 % | 31 | 436 | 4/29/2024 |
17.00 | 0.02 | 0.04 | 0.02 | 0.03 | -0.03 | -60.00 % | 60 | 1,645 | 4/29/2024 |
17.50 | 0.01 | 0.04 | 0.02 | 0.025 | -0.03 | -60.00 % | 223 | 522 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
8.50 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
9.00 | 0.01 | 0.02 | 0.01 | 0.015 | 0.00 | 0.00 % | 0 | 27 | - |
9.50 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
10.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
10.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 62 | - |
11.00 | 0.02 | 0.01 | 0.01 | 0.015 | -0.01 | -50.00 % | 3 | 364 | 4/29/2024 |
11.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 1,207 | - |
12.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 901 | 1,638 | 4/29/2024 |
12.50 | 0.03 | 0.04 | 0.02 | 0.035 | 0.00 | 0.00 % | 660 | 1,539 | 4/29/2024 |
13.00 | 0.14 | 0.16 | 0.14 | 0.15 | 0.03 | 27.27 % | 4,263 | 5,062 | 4/29/2024 |
13.50 | 0.36 | 0.52 | 0.46 | 0.44 | 0.12 | 35.29 % | 2,337 | 9,715 | 4/29/2024 |
14.00 | 0.66 | 0.90 | 0.88 | 0.78 | 0.16 | 22.22 % | 585 | 2,342 | 4/29/2024 |
14.50 | 1.23 | 1.59 | 1.32 | 1.41 | 0.10 | 8.20 % | 133 | 1,393 | 4/29/2024 |
15.00 | 1.00 | 2.68 | 1.79 | 1.84 | 0.11 | 6.55 % | 93 | 1,981 | 4/29/2024 |
15.50 | 1.39 | 4.50 | 2.27 | 2.945 | 0.09 | 4.13 % | 5 | 736 | 4/29/2024 |
16.00 | 1.00 | 4.15 | 2.80 | 2.575 | 0.21 | 8.11 % | 28 | 773 | 4/29/2024 |
16.50 | 1.01 | 5.00 | 3.32 | 3.005 | 0.70 | 26.72 % | 1 | 16 | 4/29/2024 |
17.00 | 2.00 | 5.95 | 3.82 | 3.975 | 0.17 | 4.66 % | 1 | 143 | 4/29/2024 |
17.50 | 2.44 | 6.45 | 4.20 | 4.445 | 0.08 | 1.94 % | 10 | 35 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions