We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
145.00 | 16.60 | 16.80 | 16.25 | 16.70 | 1.75 | 12.07 % | 83 | 475 | 4/29/2024 |
146.00 | 15.80 | 16.20 | 15.65 | 16.00 | 1.75 | 12.59 % | 93 | 601 | 4/29/2024 |
147.00 | 14.90 | 15.20 | 14.90 | 15.05 | 1.86 | 14.26 % | 121 | 604 | 4/29/2024 |
148.00 | 14.25 | 14.45 | 13.85 | 14.35 | 1.65 | 13.52 % | 143 | 1,098 | 4/29/2024 |
149.00 | 13.50 | 13.70 | 13.60 | 13.60 | 2.00 | 17.24 % | 91 | 611 | 4/29/2024 |
150.00 | 12.80 | 13.00 | 12.90 | 12.90 | 1.92 | 17.49 % | 1,483 | 2,783 | 4/29/2024 |
152.50 | 11.15 | 11.30 | 11.10 | 11.225 | 1.65 | 17.46 % | 512 | 1,949 | 4/29/2024 |
155.00 | 9.60 | 9.75 | 9.65 | 9.675 | 1.55 | 19.14 % | 3,130 | 5,455 | 4/29/2024 |
157.50 | 8.20 | 8.30 | 8.20 | 8.25 | 1.40 | 20.59 % | 4,033 | 3,844 | 4/29/2024 |
160.00 | 6.95 | 7.00 | 6.95 | 6.975 | 1.28 | 22.57 % | 24,578 | 9,143 | 4/29/2024 |
162.50 | 5.80 | 5.90 | 5.85 | 5.85 | 1.20 | 25.81 % | 6,193 | 4,483 | 4/29/2024 |
165.00 | 4.80 | 4.85 | 4.80 | 4.825 | 1.03 | 27.32 % | 14,705 | 8,597 | 4/29/2024 |
167.50 | 3.90 | 4.00 | 3.95 | 3.95 | 0.92 | 30.36 % | 4,949 | 4,122 | 4/29/2024 |
170.00 | 3.15 | 3.20 | 3.15 | 3.175 | 0.75 | 31.25 % | 15,831 | 14,108 | 4/29/2024 |
172.50 | 2.52 | 2.66 | 2.54 | 2.59 | 0.66 | 35.11 % | 6,870 | 5,514 | 4/29/2024 |
175.00 | 2.01 | 2.05 | 2.05 | 2.03 | 0.55 | 36.67 % | 10,837 | 8,201 | 4/29/2024 |
177.50 | 1.57 | 1.60 | 1.60 | 1.585 | 0.45 | 39.13 % | 3,910 | 2,220 | 4/29/2024 |
180.00 | 1.23 | 1.27 | 1.26 | 1.25 | 0.35 | 38.46 % | 15,642 | 7,452 | 4/29/2024 |
182.50 | 0.96 | 0.98 | 0.98 | 0.97 | 0.30 | 44.12 % | 3,217 | 1,457 | 4/29/2024 |
185.00 | 0.75 | 0.77 | 0.76 | 0.76 | 0.23 | 43.40 % | 4,615 | 4,752 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
145.00 | 1.33 | 1.37 | 1.34 | 1.35 | -0.64 | -32.32 % | 3,975 | 3,690 | 4/29/2024 |
146.00 | 1.50 | 1.56 | 1.53 | 1.53 | -0.73 | -32.30 % | 857 | 681 | 4/29/2024 |
147.00 | 1.74 | 1.79 | 1.78 | 1.765 | -0.75 | -29.64 % | 1,153 | 1,148 | 4/29/2024 |
148.00 | 1.98 | 2.03 | 2.04 | 2.005 | -0.78 | -27.66 % | 845 | 2,105 | 4/29/2024 |
149.00 | 2.14 | 2.29 | 2.28 | 2.215 | -0.82 | -26.45 % | 1,322 | 1,791 | 4/29/2024 |
150.00 | 2.53 | 2.58 | 2.53 | 2.555 | -0.97 | -27.71 % | 7,616 | 5,563 | 4/29/2024 |
152.50 | 3.30 | 3.40 | 3.40 | 3.35 | -1.00 | -22.73 % | 5,865 | 3,730 | 4/29/2024 |
155.00 | 4.30 | 4.35 | 4.30 | 4.325 | -1.24 | -22.38 % | 5,407 | 6,333 | 4/29/2024 |
157.50 | 5.40 | 5.50 | 5.40 | 5.45 | -1.35 | -20.00 % | 2,896 | 2,075 | 4/29/2024 |
160.00 | 6.55 | 6.70 | 6.68 | 6.625 | -1.42 | -17.53 % | 6,339 | 2,373 | 4/29/2024 |
162.50 | 7.95 | 8.05 | 8.04 | 8.00 | -1.59 | -16.51 % | 483 | 1,911 | 4/29/2024 |
165.00 | 9.40 | 9.60 | 9.75 | 9.50 | -1.50 | -13.33 % | 629 | 1,244 | 4/29/2024 |
167.50 | 10.65 | 11.20 | 11.66 | 10.925 | -1.44 | -10.99 % | 62 | 1,035 | 4/29/2024 |
170.00 | 12.75 | 13.15 | 12.85 | 12.95 | -2.20 | -14.62 % | 577 | 1,133 | 4/29/2024 |
172.50 | 14.60 | 14.80 | 14.74 | 14.70 | -2.16 | -12.78 % | 463 | 300 | 4/29/2024 |
175.00 | 15.65 | 18.10 | 16.66 | 16.875 | -1.88 | -10.14 % | 112 | 625 | 4/29/2024 |
177.50 | 18.00 | 18.90 | 18.78 | 18.45 | -1.83 | -8.88 % | 28 | 1,718 | 4/29/2024 |
180.00 | 20.80 | 21.40 | 20.92 | 21.10 | -2.83 | -11.92 % | 39 | 849 | 4/29/2024 |
182.50 | 21.70 | 23.80 | 23.43 | 22.75 | -1.52 | -6.09 % | 7 | 306 | 4/29/2024 |
185.00 | 23.75 | 25.65 | 24.75 | 24.70 | -3.36 | -11.95 % | 6 | 400 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions