We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
157.50 | 24.00 | 24.60 | 23.90 | 24.30 | 0.98 | 4.28 % | 6 | 201 | 4/29/2024 |
160.00 | 21.80 | 22.10 | 21.81 | 21.95 | 0.96 | 4.60 % | 187 | 3,648 | 4/29/2024 |
162.50 | 19.70 | 19.90 | 19.14 | 19.80 | 0.49 | 2.63 % | 173 | 594 | 4/29/2024 |
165.00 | 17.65 | 17.85 | 17.80 | 17.75 | 1.28 | 7.75 % | 346 | 3,672 | 4/29/2024 |
167.50 | 15.70 | 15.90 | 15.62 | 15.80 | 0.92 | 6.26 % | 169 | 424 | 4/29/2024 |
170.00 | 13.90 | 14.05 | 13.86 | 13.975 | 1.11 | 8.71 % | 1,116 | 4,892 | 4/29/2024 |
172.50 | 12.15 | 12.30 | 12.30 | 12.225 | 1.20 | 10.81 % | 291 | 1,410 | 4/29/2024 |
175.00 | 10.60 | 10.75 | 10.65 | 10.675 | 1.19 | 12.58 % | 2,240 | 6,008 | 4/29/2024 |
177.50 | 9.15 | 9.25 | 9.20 | 9.20 | 1.20 | 15.00 % | 1,631 | 4,645 | 4/29/2024 |
180.00 | 7.80 | 7.90 | 7.87 | 7.85 | 1.20 | 17.99 % | 15,664 | 19,104 | 4/29/2024 |
182.50 | 6.60 | 6.70 | 6.70 | 6.65 | 1.10 | 19.64 % | 11,407 | 6,049 | 4/29/2024 |
185.00 | 5.50 | 5.60 | 5.57 | 5.55 | 1.03 | 22.69 % | 19,706 | 18,537 | 4/29/2024 |
187.50 | 4.55 | 4.65 | 4.60 | 4.60 | 0.91 | 24.66 % | 5,219 | 4,228 | 4/29/2024 |
190.00 | 3.70 | 3.75 | 3.70 | 3.725 | 0.82 | 28.47 % | 21,497 | 20,340 | 4/29/2024 |
192.50 | 2.94 | 3.00 | 2.98 | 2.97 | 0.76 | 34.23 % | 7,135 | 4,437 | 4/29/2024 |
195.00 | 2.32 | 2.36 | 2.34 | 2.34 | 0.65 | 38.46 % | 14,898 | 8,425 | 4/29/2024 |
197.50 | 1.78 | 1.83 | 1.82 | 1.805 | 0.54 | 42.19 % | 7,097 | 10,335 | 4/29/2024 |
200.00 | 1.36 | 1.38 | 1.38 | 1.37 | 0.43 | 45.26 % | 20,446 | 13,766 | 4/29/2024 |
202.50 | 1.02 | 1.05 | 1.02 | 1.035 | 0.34 | 50.00 % | 3,515 | 3,494 | 4/29/2024 |
205.00 | 0.74 | 0.77 | 0.77 | 0.755 | 0.29 | 60.42 % | 4,635 | 6,626 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
157.50 | 0.57 | 0.61 | 0.60 | 0.59 | -0.03 | -4.76 % | 1,491 | 1,809 | 4/29/2024 |
160.00 | 0.83 | 0.85 | 0.85 | 0.84 | -0.04 | -4.49 % | 5,777 | 5,536 | 4/29/2024 |
162.50 | 1.16 | 1.20 | 1.20 | 1.18 | -0.02 | -1.64 % | 2,963 | 4,484 | 4/29/2024 |
165.00 | 1.60 | 1.63 | 1.63 | 1.615 | -0.04 | -2.40 % | 6,856 | 6,527 | 4/29/2024 |
167.50 | 2.11 | 2.21 | 2.21 | 2.16 | 0.03 | 1.38 % | 3,760 | 3,079 | 4/29/2024 |
170.00 | 2.80 | 2.88 | 2.83 | 2.84 | -0.04 | -1.39 % | 7,827 | 7,322 | 4/29/2024 |
172.50 | 3.55 | 3.70 | 3.65 | 3.625 | -0.03 | -0.82 % | 1,670 | 3,112 | 4/29/2024 |
175.00 | 4.50 | 4.55 | 4.51 | 4.525 | -0.12 | -2.59 % | 7,161 | 8,555 | 4/29/2024 |
177.50 | 5.50 | 5.60 | 5.60 | 5.55 | -0.11 | -1.93 % | 3,889 | 2,933 | 4/29/2024 |
180.00 | 6.65 | 6.80 | 6.76 | 6.725 | -0.14 | -2.03 % | 7,302 | 4,891 | 4/29/2024 |
182.50 | 7.95 | 8.10 | 8.05 | 8.025 | -0.20 | -2.42 % | 2,157 | 2,771 | 4/29/2024 |
185.00 | 9.35 | 9.50 | 9.40 | 9.425 | -0.30 | -3.09 % | 2,385 | 7,558 | 4/29/2024 |
187.50 | 10.85 | 11.50 | 11.05 | 11.175 | -0.27 | -2.39 % | 167 | 500 | 4/29/2024 |
190.00 | 12.50 | 12.95 | 12.65 | 12.725 | -0.43 | -3.29 % | 408 | 1,063 | 4/29/2024 |
192.50 | 14.20 | 14.85 | 14.98 | 14.525 | -0.10 | -0.66 % | 28 | 346 | 4/29/2024 |
195.00 | 16.05 | 16.35 | 16.35 | 16.20 | -0.15 | -0.91 % | 133 | 227 | 4/29/2024 |
197.50 | 18.05 | 18.35 | 18.88 | 18.20 | -0.02 | -0.11 % | 80 | 53 | 4/29/2024 |
200.00 | 20.10 | 20.35 | 20.35 | 20.225 | -0.75 | -3.55 % | 30 | 137 | 4/29/2024 |
202.50 | 22.30 | 22.90 | 23.49 | 22.60 | -0.39 | -1.63 % | 30 | 41 | 4/29/2024 |
205.00 | 24.40 | 24.90 | 25.33 | 24.65 | -0.32 | -1.25 % | 14 | 56 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions